|
|
|
Company profile
| Foundation | April 1982 |
| Capital | 27million yen |
| Business |
| (1) | Design, implementation, and analysis of market research and opinion polls |
| (2) | Distribution of market research and opinion polls data |
| (3) | Design, development, distribution of PC software |
| (4) | Data input and processing service (eg. survey, statistical data) |
| (5) | Web server hosting, web design, production, and management |
| (6) | Production and distribution of database |
| (7) | Marketing Consulting |
|
| Executive |
| Chairman | Motoi Makita |
| President & CEO | Takashi Makita |
| Executive Director | Hitoshi Denno |
| Auditor | Masahiro Mizutani |
| Operating Officer | Jun Shizuno |
| Operating Officer | Michiko Saka |
| Operating Officer | Nanako Doi |
| Adviser | Kazuhiro Tanigaki |
|
| Staff |
80 staff members
16 fieldwork supervisors (Sapporo, Sendai, Tokyo, Nagoya, Osaka, Hiroshima, Kita-Kyushu)
60 in-house interviewers |
Correspondent financial institution |
Mizuho Bank (Nishi-Shinjuku branch)
Bank of Tokyo-Mitsubishi UFJ (Nishi-Shinjuku branch)
Shizuoka Bank (Shinuku branch)
|
| Main Clients |
| Marketing research | : | Drugs and medical devices manufacturers, general consumer products manufacturers, advertising agents etc. |
| Software | : | Research companies, think tanks, advertising agents, educational institutions, governments, manufacturers, distributive trades etc. |
| Data processing | : | Think tanks, governments, drugs and general consumer products manufacturers, advertising agents etc. |
| Internet-related | : | Drugs and general consumer products manufacturers, medical web portal etc. |
|
| Membership |
| JMRA | (Japan Marketing Research Association) |
| CSAJ | (Computer Software Association of Japan) |
| EphMRA | (European Pharmaceutical Marketing Research Association) |
| PBIRG | The Pharmaceutical Business Intelligence and Research Group) |
| ESOMAR | (European Society for Opinion and Marketing Research) |
|
|
 |
 |
|
|
 |