Social Survey Research Information Co., Ltd.
NEWS
Social Survey Research Information Co., Ltd.
PatientsMap 2023 Japan version is now available
The priority information sources for each target need to be considered, as the information sources upon which physicians place importance vary depending on their specialty.
Social Survey Research Information Co., Ltd. and M3 Inc. released PatientsMap 2023 Japan version on September 29, 2023.
PatientsMap is an extensive database that surveys more than 20,000 physicians annually on diseases managed and treated, number of patients seen and administered medications, and physicians' needs for the development of new drugs, etc. for approximately 400 conditions.
Due to the impact of the COVID-19 pandemic, pharmaceutical companies had to make various changes in the past three years to address the situation such as limiting MR (sales rep) visits and increasing online meetings. The physicians were asked about what information sources they thought were important after COVID-19 was designated as a Class 5 infectious disease.
They were asked to select up to three sources from among seven items to evaluate including MR visits, online meetings, and online lectures.
The result (Table 1) showed that the important sources were online lectures and information portal sites for overall hospital-based physicians (HPs), and MR visits and information portal sites for overall general practitioners (GPs).
However, looking at the results by specialty, the HP internists, HP surgeons, and diabetologists placed importance on information portal sites, online lectures, and MR visits and online lectures, respectively. (Table 2)
The GP internists considered information portal sites important. Meanwhile, it was shown that ophthalmologists and dermatologists clearly placed more importance on MR visits than the other sources. (Table 3)
Since the important sources vary depending on the practice setting (e.g., hospital or clinic) and specialty as mentioned above, it is important to determine what source is more appropriate for which facility for the allocation of resources.
MR visits | Online meetings with MRs | Interactions with MRs via email or telephone | Online lectures by pharmaceutical manufacturers | Lectures and seminars by pharmaceutical manufacturers | Pharmaceutical company websites | Medical information portal sites such as MR-kun | |
---|---|---|---|---|---|---|---|
HPs overall n=14982 | 41.2 | 12.3 | 9.5 | 45.5 | 23.2 | 16 | 42.7 |
GPs overall n=5225 | 54.3 | 5.1 | 6.3 | 41.1 | 23.3 | 15 | 49.8 |
HPs | MR visits | Online meetings with MRs | Interactions with MRs via email or telephone | Online lectures by pharmaceutical manufacturers | Lectures and seminars by pharmaceutical manufacturers | Pharmaceutical company websites | Medical information portal sites such as MR-kun |
---|---|---|---|---|---|---|---|
Internal medicine n=1239 | 27.8 | 7.3 | 6.9 | 38.3 | 19.8 | 19.6 | 56.3 |
Diabetology/Endocrinology n=471 | 48.2 | 19.1 | 12.7 | 46.1 | 20.8 | 13.2 | 40.3 |
Surgery n=611 | 41.6 | 8.7 | 9.0 | 46.3 | 21.1 | 15.2 | 42.6 |
Ophthalmology n=334 | 57.5 | 12.9 | 9.0 | 47.9 | 26.0 | 11.4 | 24.0 |
Dermatology n=319 | 48.0 | 14.4 | 9.4 | 40.4 | 23.2 | 14.1 | 33.2 |
GPs | MR visits | Online meetings with MRs | Interactions with MRs via email or telephone | Online lectures by pharmaceutical manufacturers | Lectures and seminars by pharmaceutical manufacturers | Pharmaceutical company websites | Medical information portal sites such as MR-kun |
---|---|---|---|---|---|---|---|
Internal medicine n=1541 | 48.1 | 3.8 | 3.8 | 38.3 | 23.4 | 16.4 | 57.3 |
Diabetology/Endocrinology n=145 | 60.0 | 6.2 | 10.3 | 40.0 | 26.9 | 14.5 | 50.3 |
Surgery n=134 | 50.7 | 4.5 | 5.2 | 37.3 | 23.1 | 21.6 | 49.3 |
Ophthalmology n=321 | 69.2 | 5.3 | 8.4 | 42.1 | 24.9 | 12.5 | 31.8 |
Dermatology n=204 | 68.1 | 3.9 | 6.4 | 44.6 | 26.5 | 14.2 | 39.7 |
What is PatientsMap?
PatientsMap is a large database that surveys, with the cooperation of physicians, about 400 diseases in terms of physician coverage, number of patients, unmet medical needs (diseases for which new drugs are desired, reasons for wanting new drugs, and percentage of patients for whom administering new drugs would be considered), and the activities of real sales reps (in-person) and e-detailing activities of pharmaceutical companies. The same survey frame has been used continuously for more than 10 years since 2010.
Overview of PatientsMap 2023 Japan Version (2023JP)
A survey was conducted of m3 panel physicians.
Target respondents: | : | M3-registered physicians |
---|---|---|
Method | : | Online survey |
Fieldwork period | : | April 12 to August 29, 2023 |
Sample size collected | : | 20,207 sample |
Number of conditions surveyed | : | 432 diseases |
Survey item: | : | Total number of patients (in the past month) Number of patients seen by condition (in the past month) Number of patients who were prescribed drugs by condition (in the past month) Need for new therapy Percentage of patients for whom administering new drugs would be considered Awareness and adoption of digital therapeutics Expectations for digital therapeutics Diseases for which you have high expectations for treatment and management with digital therapeutics Manufacturer that have sales reps visited (in the past month) Manufacturer interviewed remotely by sales reps. (in the past month) Companies that provided information online (in the past month) Reliable companies Information sources that are important to you |
Contact Information
Social Survey Research Information Co., Ltd. | ||
---|---|---|
: | patientsmap@ssri.com |
Social Survey Research Information Co., Ltd.
Established | April 1982 |
Capital | 27 million JPY |
President & CEO | Takashi Makita |
Number of employees | 137 |
Location | Head Office NMF Shinjuku East Bldg. 2F, 3F 10-5 Tomihisacho, Shinjuku-ku, Tokyo 162-0067 JAPAN |
Osaka office Daimei Bldg. 4F, 4-6-3 Hirano-cho, Chuo-ku, Osaka 541-0046 JAPAN | |
Affiliate companies | PD Research Co., Ltd. MDB Co. SSRI China Co., Ltd. (overseas subsidiary) SSRI Asia Pacific Co., Ltd. (overseas subsidiary) HIMA Research (overseas affiliate) |
URL | https://www.ssri.com/ |
M3, Inc.
Established | September 2000 |
Capital | 29.129 billion JPY (as of March 31, 2022) |
Representative Director | Itaru Tanimura |
Number of employees, consolidated | 9,384 (as of March 31, 2022) |
Location | Akasaka Intercity 10F 1-11-44 Akasaka, Minato-ku, Tokyo |
URL | https://corporate.m3.com/ |