PatientsMap: Target Disease List
PatientsMap covers approximately 1,000 diseases, ranging from common to rare conditions, across four major markets (Japan, the US, China, and the UK). Below is the complete list of diseases currently covered in our database.
Note: Survey items and the availability of physician background data may vary depending on the product. Please use your browser's search function to find a specific disease.
| No. | Disease name |
|---|---|
| 1 | Gastroesophageal reflux disease (GERD) / Nonerosive reflux disease (NERD) |
| 2 | ┗ Specifically; Nonerosive reflux disease (NERD) only |
| 3 | Gastritis and duodenitis |
| 4 | Peptic ulcer |
| 5 | Functional dyspepsia (FD) |
| 6 | Gastroparesis |
| 7 | Dumping syndrome |
| 8 | Dysphagia |
| 9 | Inflammatory bowel disease (IBD) |
| 10 | ┗ Specifically; Ulcerative colitis |
| 11 | ┗ Specifically; Crohn's disease |
| 12 | Irritable bowel syndrome (IBS) |
| 13 | ┗ Specifically; Constipation-predominant IBS (IBS-C) |
| 14 | ┗ Specifically; Diarrhea-predominant IBS (IBS-D) |
| 15 | ┗ Specifically; IBS-mixed |
| 16 | Microscopic colitis |
| 17 | Constipation |
| 18 | ┗ Specifically; Chronic constipation |
| 19 | ┗ Specifically; Opioid induced constipation |
| 20 | Fecal incontinence |
| 21 | ┗ Specifically; mixed fecal incontinence |
| 22 | ┗ Specifically; urge fecal incontinence |
| 23 | ┗ Specifically; passive fecal incontinence |
| 24 | Short bowel syndrome |
| 25 | Hemorrhoids |
| 26 | Anal fissure |
| 27 | Anal fistula |
| 28 | Chronic hepatitis B |
| 29 | Chronic hepatitis C |
| 30 | Cirrhosis |
| 31 | ┗ Specifically; Compensated cirrhosis due to hepatitis B virus |
| 32 | ┗ Specifically; Compensated cirrhosis due to hepatitis C virus |
| 33 | Non-alcoholic fatty liver disease (NAFLD / a.k.a MASLD) |
| 34 | ┗ Specifically; Non-alcoholic steatohepatitis (NASH / a.k.a MASH) |
| 35 | Alcoholic liver disease |
| 36 | Liver fibrosis |
| 37 | Acute Liver Failure |
| 38 | Autoimmune hepatitis |
| 39 | Drug-induced liver injury (DILI) |
| 40 | Pruritus associated with liver disease |
| 41 | Primary biliary cholangitis |
| 42 | ┗ Specifically; Pruritus associated with primary biliary cholangitis |
| 43 | Primary sclerosing cholangitis |
| 44 | Pancreatitis |
| 45 | ┗ Specifically; Acute pancreatitis |
| 46 | ┗ Specifically; Hereditary pancreatitis |
| 47 | Pancreatic fistula |
| 48 | Food allergy |
| 49 | ┗ Specifically; Milk, wheat or egg allergy |
| 50 | ┗ Specifically; Peanut allergy |
| 51 | Eosinophilic gastrointestinal disorder |
| 52 | ┗ Specifically; Eosinophilic esophagitis |
| 53 | ┗ Specifically; Eosinophilic gastritis |
| 54 | ┗ Specifically; Eosinophilic duodenitis |
| 55 | ┗ Specifically; Eosinophilic gastroenteritis |
| 56 | Celiac disease |
| 57 | Peutz-Jeghers syndrome |
| 58 | Juvenile polyposis syndrome |
| 59 | Cowden syndrome (Multiple hamartoma syndrome) |
| 60 | Acute enteritis |
| 61 | Intra-abdominal infections |
| 62 | Rotavirus gastroenteritis |
| 63 | Rotavirus gastroenteritis (in the past 1 year) |
| 64 | Norovirus gastroenteritis / infections (in the past year) |
| 65 | Stomatitis associated with cancer (oral mucositis) |
| 66 | Cyclic vomiting syndrome (CVS) |
| 67 | Undernutrition |
| 68 | Hypertension |
| 69 | ┗ Specifically; Pediatric hypertension |
| 70 | Pulmonary hypertension |
| 71 | ┗ Specifically; Pulmonary arterial hypertension |
| 72 | ┗ Specifically; Pediatric pulmonary arterial hypertension |
| 73 | ┗ Specifically; Chronic thromboembolic pulmonary hypertension |
| 74 | ┗ Specifically; Isolated post-capillary PH (Ipc-PH) |
| 75 | ┗ Specifically; Combined post-capillary and precapillary PH (Cpc-PH) |
| 76 | ┗ Specifically; Group III pulmonary hypertension (due to lung disease and/or hypoxemia) |
| 77 | ┗ Specifically; PH-ILD of Group III pulmonary hypertension (due to lung disease and/or hypoxemia) |
| 78 | Stable coronary artery disease (SCAD) |
| 79 | Angina pectoris |
| 80 | Stable angina |
| 81 | Unstable angina |
| 82 | Acute coronary syndrome (ACS) |
| 83 | Myocardial infarction (MI) |
| 84 | ┗ Specifically; Acute myocardial infarction (AMI) |
| 85 | ┗ Specifically; ST-segment Elevation MI (STEMI) |
| 86 | ┗ Specifically; Non-ST-Segment Elevation MI (NSTEMI) |
| 87 | ┗ Specifically; Old myocardial infarction (OMI) |
| 88 | Acute heart failure |
| 89 | Congestive heart failure |
| 90 | ┗ Specifically; Heart failure with preserved LVEF (left ventricular ejection fraction) (HFpEF) |
| 91 | ┗ Specifically; Heart failure with mildly reduced LVEF (left ventricular ejection fraction) (HFmrEF) |
| 92 | ┗ Specifically; Heart failure with reduced LVEF (left ventricular ejection fraction) (HFrEF) |
| 93 | Heart failure with preserved ejection fraction |
| 94 | Cardiac edema |
| 95 | Cardiomyopathy |
| 96 | Hypertrophic cardiomyopathy |
| 97 | ┗ Specifically; Non-obstructive hypertrophic cardiomyopathy |
| 98 | ┗ Specifically; Obstructive hypertrophic cardiomyopathy |
| 99 | Valvular disease of the heart |
| 100 | ┗ Specifically; Aortic stenosis |
| 101 | ┗ Specifically; Mitral insufficiency |
| 102 | ┗ Specifically; Tricuspid insufficiency |
| 103 | Infective endocarditis |
| 104 | Tachyarrhythmia |
| 105 | Bradyarrhythmia |
| 106 | Inherited arrhythmia |
| 107 | Atrial fibrillation |
| 108 | ┗ Specifically; non-valvular atrial fibrillation (NVAF) |
| 109 | ATIS / Atherosclerosis |
| 110 | Peripheral Arterial Disease (PAD) |
| 111 | Arteriosclerosis obliterans (ASO) |
| 112 | Arteriosclerosis obliterans (ASO) / Peripheral arterial disease (PAD) |
| 113 | Intermittent claudication |
| 114 | Deep-vein thrombosis (DVT) |
| 115 | Pulmonary embolism (PE) |
| 116 | Postoperative venous thromboembolism |
| 117 | Portal vein thrombosis |
| 118 | Pulmonary veno-occlusive disease |
| 119 | Venous leg ulcer |
| 120 | Kawasaki disease |
| 121 | IgA vasculitis (Henoch-Schölein purpura) |
| 122 | Cryoglobulinemic vasculitis |
| 123 | Functionally univentricular heart disease |
| 124 | ┗ Specifically; Pulmonary veno-occlusive disease with ventricular septal defect |
| 125 | Hepatic edema |
| 126 | Diabetes |
| 127 | ┗ Specifically; Type I diabetes |
| 128 | ┗ Specifically; Type II diabetes |
| 129 | Diabetic neuropathy |
| 130 | ┗ Specifically; Diabetic neuropathic pain |
| 131 | Diabetic peripheral neuropathy (DPN) |
| 132 | Diabetic nephropathy |
| 133 | ┗ Specifically; Diabetic early nephropathy |
| 134 | ┗ Specifically; Diabetic overt nephropathy |
| 135 | Diabetes with peripheral circulatory disorders |
| 136 | Dyslipidemia (Hyperlipidemia) |
| 137 | ┗ Specifically; Hypertriglyceridemia |
| 138 | Familial Hypercholesterolemia - Heterozygous |
| 139 | Familial Hypercholesterolemia (Homozygous) |
| 140 | Gout / Hyperuricemia |
| 141 | Obesity |
| 142 | ┗ Specifically; Hypothalamic obesity |
| 143 | ┗ Specifically; Obesity induced by antipsychotic |
| 144 | Adult growth hormone (GH) deficiency |
| 145 | Growth hormone deficiency (GHD) |
| 146 | Growth hormone insensitivity (GHI) |
| 147 | Acromegaly |
| 148 | Hyperthyroidism |
| 149 | ┗ Specifically; Graves' disease |
| 150 | ┗ Specifically; Toxic multinodular goitre |
| 151 | Adrenocorticotropic hormone insensitivity |
| 152 | Hypoparathyroidism |
| 153 | ┗ Specifically; Autosomal Dominant Hypocalcemia (ADH) |
| 154 | Pseudohypoparathyroidism |
| 155 | Hyperphosphatemia |
| 156 | Low blood sugar |
| 157 | Hypophosphatasia |
| 158 | Vitamin D deficiency |
| 159 | ┗ Specifically; Vitamin D-deficiency rickets |
| 160 | Phenylketonuria |
| 161 | Menkes disease |
| 162 | Anemia |
| 163 | Iron deficiency anemia |
| 164 | Aplastic anemia |
| 165 | Autoimmune hemolytic anemia |
| 166 | ┗ Specifically; Warm antibody hemolytic anemia |
| 167 | ┗ Specifically; Cold agglutinin disease |
| 168 | Paroxysmal nocturnal hemoglobinuria |
| 169 | Glucose-6-phosphate dehydrogenase (G6PD) deficiency |
| 170 | ┗ Specifically; Class I glucose-6-phosphate dehydrogenase (G6PD) deficiency |
| 171 | Thalassemia |
| 172 | β thalassemia |
| 173 | Neutropenia |
| 174 | Febrile neutropenia |
| 175 | Low / agammaglobulinemia, severe infection |
| 176 | AIDS / HIV carrier |
| 177 | Sepsis |
| 178 | Blood coagulation factor VIII deficiency |
| 179 | Hemophilia A |
| 180 | ┗ Specifically; Inhibitors |
| 181 | ┗ Specifically; Acquired hemophilia A |
| 182 | Hemophilia B |
| 183 | ┗ Specifically; Inhibitors |
| 184 | von Willebrand Disease |
| 185 | Thrombocytopenia |
| 186 | Paediatric idiopathic thrombocytopenic purpura |
| 187 | Immune thrombocytopenia (ITP) |
| 188 | ┗ Specifically; Chronic immune thrombocytopenia (cITP) |
| 189 | Thrombotic thrombocytopenic purpura (TTP) |
| 190 | HUS |
| 191 | ┗ Specifically; Atypical hemolytic uremic syndrome |
| 192 | Disseminated intravascular coagulation (DIC) |
| 193 | Myeloproliferative syndrome |
| 194 | Myelofibrosis |
| 195 | Idiopathic myelofibrosis |
| 196 | Blastic plasmacytoid dendritic cell neoplasm (BPDCN) |
| 197 | Hemophagocytic lymphohistiocytosis |
| 198 | Hematopoietic stem cell transplantation |
| 199 | Graft versus host disease (GVHD) |
| 200 | ┗ Specifically; Acute GVHD |
| 201 | ┗ Specifically; Chronic GVHD |
| 202 | Hypoalbuminemia |
| 203 | Bronchial asthma |
| 204 | ┗ Specifically; Adult bronchial asthma |
| 205 | ┗ Specifically; Childhood bronchial asthma |
| 206 | ┗ Specifically; Non-eosinophilic asthma |
| 207 | Eosinophilic asthma |
| 208 | Intractable asthma |
| 209 | Chronic coughing |
| 210 | COPD |
| 211 | Chronic bronchitis |
| 212 | Bronchiectasis |
| 213 | ┗ Specifically; Non-cystic fibrosis bronchiectasis (NCFB) |
| 214 | Tracheal Stenosis |
| 215 | ┗ Specifically; Congenital tracheal stenosis / Congenital subglottic stenosis (Congenital tracheal stenosis) |
| 216 | Interstitial pneumonia |
| 217 | ┗ Specifically; Pulmonary fibrosis |
| 218 | Progressive fibrosing interstitial lung disease (PF-ILD) |
| 219 | Idiopathic pulmonary fibrosis |
| 220 | Pneumoconiosis |
| 221 | Pulmonary alveolar proteinosis (autoimmune or hereditary) |
| 222 | ┗ Specifically; Autoimmune pulmonary alveolar proteinosis |
| 223 | Lymphangioleiomyomatosis (LAM) |
| 224 | Acute respiratory failure |
| 225 | ┗ Specifically; Acute respiratory distress syndrome (ARDS) |
| 226 | Newborn respiratory distress syndrome |
| 227 | Acute upper respiratory tract infection |
| 228 | Acute lower respiratory tract infection |
| 229 | Pneumonia |
| 230 | ┗ Specifically; Community-acquired pneumonia |
| 231 | ┗ Specifically; Community acquired bacterial pneumonia |
| 232 | Community acquired pneumonia (not caused by COVID-19) |
| 233 | ┗ Specifically; Nosocomial pneumonia |
| 234 | Hospital acquired pneumonia (not caused by COVID-19) |
| 235 | ┗ Specifically; Nursing and healthcare-associated pneumonia (NHCAP) |
| 236 | Tuberculosis |
| 237 | Pulmonary tuberculosis |
| 238 | Extrapulmonary tuberculosis |
| 239 | Non-tuberculous mycobacterial infections |
| 240 | Coronavirus disease 2019 (COVID-19) |
| 241 | ┗ Specifically; Pneumonia caused by coronavirus disease 2019 (COVID-19) |
| 242 | Coronavirus disease 2019 (COVID-19)(in the past year) |
| 243 | ┗ Specifically; Pneumonia caused by coronavirus disease 2019 (COVID-19) (in the past year) |
| 244 | Influenza (in the past year) |
| 245 | RS virus (in the past year) |
| 246 | MRSA infection |
| 247 | Multidrug resistant gram-negative bacterial infection |
| 248 | Pseudomonas aeruginosa infection |
| 249 | Carbapenem-resistant bacterial infection |
| 250 | Clostridium difficile infection |
| 251 | Cryptosporidiosis |
| 252 | Candidiasis |
| 253 | Measles, Rubella |
| 254 | Hand, foot and mouth disease |
| 255 | Cytomegalovirus infection |
| 256 | Tick-borne encephalitis |
| 257 | Dengue Fever (in the past year) |
| 258 | Zika fever (in the past year) |
| 259 | Cerebral hemorrhage (incl. subarachnoid hemorrhage) |
| 260 | Transient ischemic attack |
| 261 | Cerebral infarction |
| 262 | ┗ Specifically; Atherothrombotic brain infarction |
| 263 | ┗ Specifically; Lacunar infarction |
| 264 | ┗ Specifically; Cardioembolic stroke |
| 265 | ┗ Specifically; Non-cardioembolic stroke |
| 266 | ┗ Specifically; Acute cerebral thrombosis |
| 267 | ┗ Specifically; Embolic Stroke of Undetermined Sources (ESUS) |
| 268 | CADASIL(Cerebral Autosomal Dominant Arteriopathy with Subcortical Infarct and Leukoencephalopathy |
| 269 | Brain edema |
| 270 | Traumatic brain damage |
| 271 | ┗ Specifically; Traumatic brain damage with epilepsy |
| 272 | ┗ Specifically; Traumatic brain damage with drug-resistant epilepsy |
| 273 | ┗ Specifically; Apathy due to traumatic brain damage |
| 274 | Mild cognitive impairment (MCI) |
| 275 | Dementia |
| 276 | ┗ Specifically; Alzheimer's disease |
| 277 | ┗ Specifically; Hallucinations and delusions due to Alzheimer's disease |
| 278 | ┗ Specifically; Agitation associated with Alzheimer's dementia |
| 279 | ┗ Specifically; Apathy due to Alzheimer's disease |
| 280 | BPSD (behavioral and psychological symptoms of dementia) associated with Alzheimer's disease |
| 281 | ┗ Specifically; Vascular dementia |
| 282 | ┗ Specifically; Dementia with Lewy bodies (DLB) |
| 283 | ┗ Specifically; Hallucinations and delusions due to demetia with Lewy bodies |
| 284 | ┗ Specifically; Frontotemporal dementia |
| 285 | Parkinson disease |
| 286 | ┗ Specifically; Wearing-off |
| 287 | ┗ Specifically; Hallucination/Delusion associated with Parkinson disease |
| 288 | ┗ Specifically; Parkinson disease with GBA mutations |
| 289 | Spinocerebellar degeneration |
| 290 | Drug induced dyskinesia / Tardive dyskinesia |
| 291 | ┗ Specifically; Levodopa-induced dyskinesia |
| 292 | Epilepsy |
| 293 | ┗ Specifically; Pediatric epilepsy |
| 294 | ┗ Specifically; Epilepticus |
| 295 | ┗ Specifically; KCNT1-related epilepsy |
| 296 | Headache |
| 297 | Migraine |
| 298 | ┗ Specifically; Cluster headache |
| 299 | Dizziness |
| 300 | Multiple sclerosis |
| 301 | ┗ Specifically; Relapsing-remitting multiple sclerosis |
| 302 | ┗ Specifically; Primary progressive multiple sclerosis |
| 303 | ┗ Specifically; Secondary progressive multiple sclerosis |
| 304 | Neuromyelitis Optica (NMO) |
| 305 | Autoimmune encephalitis (AIE) |
| 306 | Autoimmune encephalitis |
| 307 | Idiopathic normal pressure hydrocephalus (iNPH) |
| 308 | Secondary normal pressure hydrocephalus (sNPH) |
| 309 | Infantile hydrocepharlus |
| 310 | Other hydrocepharlus |
| 311 | Hepatic encephalopathy |
| 312 | Myasthenia gravis |
| 313 | ┗ Specifically; Generalized myasthenia gravis (gMG) |
| 314 | Neuromuscular disorder and myopathy |
| 315 | Neuropathy (non-diabetic) |
| 316 | Spasmodic torticollis |
| 317 | Neuropathic pain |
| 318 | Trigeminal neuralgia |
| 319 | Postherpetic neuralgia (PHN) |
| 320 | Fibromyalgia |
| 321 | Down syndrome |
| 322 | X-linked lissencephaly |
| 323 | Holoprosencephaly |
| 324 | STXBP1 encephalopathy |
| 325 | CDKL5-deficiency disorder |
| 326 | SLC6A1-related neurodevelopmental disorder |
| 327 | Pitt-Hopkins syndrome |
| 328 | Tourette's syndrome |
| 329 | Batten disease |
| 330 | Neuronal ceroid lipofuscinosis (NCL) |
| 331 | ┗ Specifically; Neuronal ceroid lipofuscinosis type 1 |
| 332 | Autonomic imbalance |
| 333 | Postural orthostatic tachycardia syndrome (POTS) |
| 334 | Restless legs syndrome (RLS) |
| 335 | Congenital central hypoventilation syndrome |
| 336 | Obesity Hypoventilation Syndrome (OHS) |
| 337 | Schizophrenia |
| 338 | ┗ Specifically; Treatment resistant schizophrenia |
| 339 | Depression |
| 340 | ┗ Specifically; Major depression |
| 341 | ┗ Specifically; Dysthymia |
| 342 | ┗ Specifically; Treatment-resistant depression |
| 343 | ┗ Specifically; Psychotic depression |
| 344 | ┗ Specifically; Anhedonia associated with depression |
| 345 | Mania |
| 346 | Bipolar disorder |
| 347 | ┗ Specifically; Bipolar disorder type 1 |
| 348 | ┗ Specifically; Bipolar disorder type 2 |
| 349 | Anxiety disorder |
| 350 | ┗ Specifically; Generalized Anxiety Disorder (GAD) |
| 351 | ┗ Specifically; Social Anxiety Disorder (SAD) |
| 352 | ┗ Specifically; Panic Disorder (PD) |
| 353 | ┗ Specifically; Obsessive-Compulsive Disorder (OCD) |
| 354 | ┗ Specifically; Posttraumatic Stress Disorder (PTSD) |
| 355 | Autism spectrum disorder (ASD) |
| 356 | ┗ Specifically; Autism |
| 357 | ┗ Specifically; Adults with autism |
| 358 | ┗ Specifically; Autism spectrum disorder with restricted and repetitive behaviors |
| 359 | ┗ Specifically; Autism spectrum disorder with social communication impairment |
| 360 | ┗ Specifically; Autism spectrum disorder with hyperesthesia |
| 361 | Attention deficit hyperactivity disorder (ADHD) |
| 362 | Pediatric ADHD |
| 363 | Adult ADHD |
| 364 | Learning Disabilities |
| 365 | ┗ Specifically; Adults with learning disabilities |
| 366 | SYNGAP1-related intellectual disability (ID) |
| 367 | Sleep disorder |
| 368 | ┗ Specifically; Insomnia |
| 369 | ┗ Specifically; Nocturnal enuresis |
| 370 | ┗ Specifically; Circadian rhythm sleep disorder |
| 371 | ┗ Specifically; Idiopathic hypersomnia |
| 372 | ┗ Specifically; Narcolepsy |
| 373 | ┗ Specifically; Narcolepsy type 1 |
| 374 | ┗ Specifically; Type 2 narcolepsy |
| 375 | Alcohol dependence |
| 376 | Drug dependence |
| 377 | ┗ Specifically; Opioid addiction |
| 378 | Gambling addiction |
| 379 | Eating disorder |
| 380 | ┗ Specifically; Bulimia nervosa |
| 381 | ┗ Specifically; Anorexia nervosa |
| 382 | Delirium |
| 383 | ┗ Specifically; Post-operative delirium |
| 384 | Pseudobulbar affect |
| 385 | Chronic fatigue syndrome |
| 386 | Brain tumors (all kinds including glioma) |
| 387 | ┗ Specifically; Malignant glioma |
| 388 | ┗ Specifically; Glioblastoma |
| 389 | primary central nervous system lymphoma (PCNSL) |
| 390 | Medulloblastoma |
| 391 | Head and neck cancer |
| 392 | ┗ Specifically; Oral cancer |
| 393 | ┗ Specifically; Nasopharyngeal cancer |
| 394 | ┗ Specifically; Oropharyngeal cancer |
| 395 | ┗ Specifically; Hypopharyngeal cancer |
| 396 | ┗ Specifically; Laryngeal cancer |
| 397 | ┗ Specifically; Paranasal sinus and nasal cavity cancer |
| 398 | Thyroid cancer |
| 399 | Small cell lung cancer (SCLC) |
| 400 | Non-small cell lung cancer (NSCLC) |
| 401 | ┗ Specifically; Squamous cell carcinoma |
| 402 | ┗ Specifically; EGFR-positive NSCLC |
| 403 | ┗ Specifically; ALK-positive NSCLC |
| 404 | ┗ Specifically; ROS-1 positive |
| 405 | ┗ Specifically; BRAF -positive |
| 406 | ┗ Specifically; c-MET-positive |
| 407 | Mesothelioma |
| 408 | Pleura malignant mesothelioma |
| 409 | Esophageal cancer |
| 410 | Stomach (gastric) cancer |
| 411 | ┗ Specifically; HER2-positive stomach cancer |
| 412 | ┗ Specifically; Stage 4 Stomach (gastric) cancer |
| 413 | Stomach MALT lymphoma |
| 414 | Gastrointestinal stromal tumor (GIST) |
| 415 | Neuroendocrine tumor (NET) |
| 416 | ┗ Specifically; Neuroendocrine tumors of the gastrointestinal tract |
| 417 | ┗ Specifically; Pancreatic neuroendocrine tumor |
| 418 | Colon cancer |
| 419 | Rectum cancer |
| 420 | Hepatocellular carcinoma |
| 421 | Bile duct carcinoma |
| 422 | Intrahepatic cholangiocarcinoma |
| 423 | Cholangiocellular carcinoma (CCC) |
| 424 | ┗ Specifically; Gallbladder cancer |
| 425 | ┗ Specifically; Papillary carcinoma |
| 426 | Pancreatic cancer |
| 427 | Breast cancer |
| 428 | ┗ Specifically; HER2-positive breast cancer |
| 429 | ┗ Specifically; HR-positive HER2-negative breast cancer |
| 430 | ┗ Specifically; Triple-negative breast cancer |
| 431 | ┗ Specifically; Premenopausal breast cancer |
| 432 | ┗ Specifically; Stage 4 Breast cancer |
| 433 | Germ cell tumor |
| 434 | Prostate cancer |
| 435 | ┗ Specifically; Metastatic hormone-sensitive prostate cancer |
| 436 | ┗ Specifically; Castration-resistant prostate cancer |
| 437 | ┗ Specifically; Metastatic castration-resistant prostate cancer |
| 438 | Renal cell carcinoma |
| 439 | Bladder cancer |
| 440 | ┗ Specifically; Urothelial cancer |
| 441 | Malignant melanoma |
| 442 | ┗ Specifically; Malignant melanoma with BRAF V600 mutations |
| 443 | Basal cell carcinoma (BCC) |
| 444 | Non-melanoma skin cancer |
| 445 | Sarcoma |
| 446 | Soft tissue sarcoma |
| 447 | ┗ Specifically; Synovial sarcoma |
| 448 | Rhabdomyosarcoma |
| 449 | Leiomyosarcoma |
| 450 | ┗ Specifically; Osteosarcoma |
| 451 | Giant cell tumor of bone |
| 452 | Neuroblastoma |
| 453 | Wilms Tumor / nephroblastoma (pediatric kidney cancer) |
| 454 | Hepatoblastoma |
| 455 | Malignant rhabdoid tumor |
| 456 | Acute leukemia |
| 457 | Acute myeloid leukemia (AML) |
| 458 | ┗ Specifically; AML with myelodysplasia-related changes (AML-MRC) |
| 459 | ┗ Specifically; Secondary AML |
| 460 | Acute lymphoblastic leukemia (ALL) |
| 461 | Chronic leukemia |
| 462 | Chronic myeloid Leukemia (CML) |
| 463 | Chronic lymphocytic leukemia (CLL) |
| 464 | ┗ Specifically; B-cell chronic lymphocytic leukemia (B-CLL) |
| 465 | Juvenile myelomonocytic leukemia |
| 466 | Myelodysplastic syndrome |
| 467 | Myelodysplastic syndrom |
| 468 | Polycythemia vera (PV) |
| 469 | Essential thrombocythemia |
| 470 | Chronic myelomonocytic leukemia (CMML) |
| 471 | Secondary myelofibrosis |
| 472 | Hodgkin's lymphoma |
| 473 | Non-Hodgkin's lymphoma |
| 474 | B-cell Non-Hodgkin's lymphomas |
| 475 | ┗ Specifically; Diffuse large B-cell lymphoma |
| 476 | ┗ Specifically; Follicular lymphoma |
| 477 | ┗ Specifically; Mantle cell lymphoma (MCL) |
| 478 | T-cell Non-Hodgkin's lymphomas |
| 479 | ┗ Specifically; T-cell Chronic lymphocytic leukemia(CLL) |
| 480 | ┗ Specifically; Systemic anaplastic large cell lymphoma(sALCL) |
| 481 | ┗ Specifically; Cutaneous T-cell lymphoma(CTCL) |
| 482 | ┗ Specifically; Peripheral T-cell lymphoma(PTCL) |
| 483 | ┗ Specifically; Progressive non-Hodgkin's lymphoma |
| 484 | Multiple myeloma (MM) |
| 485 | Aggressive systemic mastocytosis |
| 486 | NTRK fusion-positive advanced/recurrent solid cancer |
| 487 | Angiogenesis |
| 488 | Cases of bone metastasis |
| 489 | Tumor lysis syndrome |
| 490 | Cachexia |
| 491 | ┗ Specifically; Cancer cachexia |
| 492 | Carcinomatous anemia |
| 493 | Cancerous skin ulcer |
| 494 | Chemotherapy-induced peripheral neuropathy (CIPN) |
| 495 | Cancer pain |
| 496 | ┗ Specifically; Breakthrough pain |
| 497 | ┗ Specifically; Bone metastasis pain |
| 498 | Rheumatoid arthritis |
| 499 | ┗ Specifically; Juvenile idiopathic arthritis (juvenile rheumatoid arthritis) |
| 500 | Idiopathic arthritis |
| 501 | Spondylarthritis |
| 502 | Axial spondyloarthritis (axSpA) |
| 503 | ┗ Specifically; Ankylosing spondylitis |
| 504 | Palmoplantar pustulosis associated with osteroarthritis |
| 505 | Polymyalgia rheumatica |
| 506 | Osteoarthritis |
| 507 | ┗ Specifically; Knee osteoarthritis |
| 508 | ┗ Specifically; Hip osteoarthritis |
| 509 | ┗ Specifically; Shoulder osteoarthritis |
| 510 | Spondylosis |
| 511 | Low back pain |
| 512 | Lumbar (intervertebral) disc disorder |
| 513 | Degenerative intervertebral discs |
| 514 | Lumbar disc herniation |
| 515 | Cervical disc hernia |
| 516 | Lumbar spinal stenosis |
| 517 | Osteoporosis |
| 518 | ┗ Specifically; Steroid-induced osteoporosis |
| 519 | Vertebral fracture |
| 520 | Proximal femur fracture |
| 521 | Aseptic necrosis of the femoral head |
| 522 | ┗ Specifically; Idiopathic necrosis of the femoral head |
| 523 | Scoliosis |
| 524 | Spinal scoliosis |
| 525 | ┗ Specifically; Congenital scoliosis with rib deformities |
| 526 | Achondroplasia |
| 527 | Osteochondral defect |
| 528 | Myositis |
| 529 | Disuse muscle atrophy |
| 530 | Sarcopenia (age-related) |
| 531 | ┗ Specifically; Sarcopenic obesity |
| 532 | ┗ Specifically; Sarcopenia after hip fracture |
| 533 | Upper and lower limb spasticity |
| 534 | Torticollis |
| 535 | Amyotrophic lateral sclerosis (ALS) |
| 536 | ┗ Specifically; Amyotrophic lateral sclerosis (ALS) with FUS mutations |
| 537 | Spinal cord injury |
| 538 | ┗ Specifically; Acute and subacute spinal cord injury |
| 539 | Sciatica |
| 540 | Shoulder periarthritis |
| 541 | Shoulder-Hand syndrome |
| 542 | Carpal tunnel syndrome |
| 543 | Enthesopathy |
| 544 | Dupuytren's contracture |
| 545 | Tenosynovial giant cell tumor / Pigmented villonodular synovitis |
| 546 | Chronic pain |
| 547 | Dysmenorrhea |
| 548 | Menstrual disorder |
| 549 | Hypermenorrhea |
| 550 | Dysfunctional uterine bleeding |
| 551 | Menopausal symptoms |
| 552 | Post-menopausal vaginal atrophy (Atrophic vaginitis) |
| 553 | Female Hypoactive Sexual Desire Disorder |
| 554 | Uterine fibroids |
| 555 | Endometriosis |
| 556 | Endometrial hyperplasia |
| 557 | Polycystic ovarian syndrome (PCOS) |
| 558 | Cervical Intraepithelial Neoplasia |
| 559 | ┗ Specifically; Mild dysplasia (CIN 1) |
| 560 | ┗ Specifically; Moderate dysplasia (CIN 2) |
| 561 | Female infertility |
| 562 | Recurrent pregnancy loss |
| 563 | Toxemia of pregnancy |
| 564 | Cervical cancer |
| 565 | Endometrial cancer |
| 566 | ┗ Specifically; Uterine serous scarcinoma |
| 567 | Ovarian cancer |
| 568 | Chronic glomerulonephritis |
| 569 | IgA nephropathy |
| 570 | C3 glomerulopathy |
| 571 | Membranous nephropathy |
| 572 | Focal segmental glomerulosclerosis |
| 573 | Dense deposit glomerulonephritis |
| 574 | Primary membranoproliferative glomerulonephritis |
| 575 | Rapidly progressive glomerulonephritis |
| 576 | ┗ Specifically; ANCA-associated glomerulonephritis |
| 577 | Anti-Glomerular Basement Membrane Antibody (Goodpasture's disease) |
| 578 | Nephrosclerosis |
| 579 | Nephrotic syndrome |
| 580 | ┗ Specifically; Primary nephrotic syndrome |
| 581 | ┗ Specifically; Refractory nephrotic syndrome |
| 582 | ┗ Specifically; Childhood idiopathic nephrotic syndrome |
| 583 | ┗ Specifically; Childhood-onset nephrotic syndrome |
| 584 | Chronic kidney disease (CKD) |
| 585 | Nephrogenic anemia |
| 586 | Uremia |
| 587 | Acute kidney injury (AKI) |
| 588 | ┗ Specifically; Vascular surgery associated AKI |
| 589 | Chronic renal failure (with dialysis) |
| 590 | ┗ Specifically; Hyperphosphatemia |
| 591 | ┗ Specifically; Hyperkalemia |
