Gastroenterological diseases24 disease
Cardiovascular diseases19 disease
Endocrine diseases12 disease
Hematologic diseases12 disease
Pulmonary diseases / infections22 disease
Neurological diseases26 disease
Psychiatric diseases23 disease
Cancer / Malignant tumor / Cancer pain58 disease
Musculoskeletal diseases12 disease
Gynecologic diseases7 disease
Urologic diseases31 disease
Ophthalmologic diseases12 disease
Otorhinolaryngological diseases13 disease
Dermatologic diseases28 disease
Rare diseases87 disease
日本語表記はこちらからご確認いただけます。Japanese version is here.
Gastroenterological diseases
no. | Disease |
---|---|
1 | Gastroesophageal reflux disease (GERD) / Nonerosive reflux disease (NERD) |
2 | Gastritis and duodenitis |
3 | Functional dyspepsia (FD) |
4 | Peptic ulcer |
5 | Cirrhosis |
6 | - Specifically; Compensated cirrhosis due to hepatitis C virus |
7 | - Specifically; Compensated cirrhosis due to hepatitis B virus |
8 | Chronic hepatitis C |
9 | Chronic hepatitis B |
10 | Alcoholic liver disease |
11 | Non-alcoholic fatty liver disease |
12 | - Specifically; Non-alcoholic steatohepatitis (NASH) |
13 | Drug-induced liver injury (DILI) |
14 | Irritable bowel syndrome (IBS) |
15 | Inflammatory bowel disease (IBD) |
16 | - Specifically; Ulcerative colitis |
17 | - Specifically; Crohn's disease |
18 | Constipation |
19 | - Specifically; Chronic constipation |
20 | Celiac disease |
21 | Short bowel syndrome |
22 | Intra-abdominal infections |
23 | Rotavirus gastroenteritis (in the last year) |
24 | Norovirus gastroenteritis / infections (in the last year) |
Cardiovascular diseases
no. | Disease |
---|---|
25 | Hypertension |
26 | Pulmonary hypertension |
27 | - Specifically; Chronic thromboembolic pulmonary hypertension |
28 | - Specifically; Pulmonary arterial hypertension |
29 | Myocardial infarction (MI) |
30 | - Specifically; ST-segment Elevation MI (STEMI) |
31 | - Specifically; Non-ST-Segment Elevation MI (NSTEMI) |
32 | Unstable angina |
33 | Acute heart failure |
34 | Congestive heart failure |
35 | Atrial fibrillation |
36 | - Specifically; non-valvular atrial fibrillation (NVAF) |
37 | Arteriosclerosis obliterans (ASO) / Peripheral arterial disease (PAD) |
38 | Deep-vein thrombosis (DVT) |
39 | Pulmonary embolism (PE) |
40 | Stable coronary artery disease (SCAD) |
41 | ATIS / Atherosclerosis |
42 | IgA vasculitis (Henoch-Schölein purpura) |
43 | Intermittent claudication |
Endocrine diseases
no. | Disease |
---|---|
44 | Dyslipidemia (Hyperlipidemia) |
45 | Diabetes |
46 | - Specifically; Type I diabetes |
47 | - Specifically; Type II diabetes |
48 | Diabetic peripheral neuropathy (DPN) |
49 | Diabetic nephropathy |
50 | - Specifically; Diabetic overt nephropathy |
51 | - Specifically; Diabetic early nephropathy |
52 | Obesity |
53 | Gout / Hyperuricemia |
54 | Pituitary dwarfism |
55 | Hypoparathyroidism |
Hematologic diseases
no. | Disease |
---|---|
56 | Sepsis |
57 | AIDS / HIV carrier |
58 | Hemophilia A |
59 | Hemophilia B |
60 | Disseminated intravascular coagulation (DIC) |
61 | Iron deficiency anemia |
62 | Von Willebrand Disease |
63 | HUS |
64 | - Specifically; Atypical hemolytic uremic syndrome |
65 | Thalassemia |
66 | Blastic plasmacytoid dendritic cell neoplasm (BPDCN) |
67 | Thrombotic thrombocytopenic purpura (TTP) |
Pulmonary diseases / infections
no. | Disease |
---|---|
68 | Bronchial asthma |
69 | - Specifically; Adult bronchial asthma |
70 | - Specifically; Eosinophilic asthma |
71 | - Specifically; Non-eosinophilic asthma |
72 | COPD |
73 | Pneumonia |
74 | - Specifically; Nosocomial pneumonia |
75 | - Specifically; Community-acquired pneumonia |
76 | Interstitial pneumonia |
77 | - Specifically; Pulmonary fibrosis |
78 | Clostridium difficile infection |
79 | MRSA infection |
80 | Multidrug resistant gram-negative bacterial infection |
81 | Carbapenem-resistant bacterial infection |
82 | Acute respiratory distress syndrome (ARDS) |
83 | Tick-borne encephalitis |
84 | Pneumoconiosis |
85 | Non-tuberculous mycobacterial infections |
86 | Influenza (in the past year) |
87 | RS virus (in the past year) |
88 | Dengue Fever (in the past year) |
89 | Zika fever (in the past year) |
Neurological diseases
no. | Disease |
---|---|
90 | Cerebral hemorrhage (incl. subarachnoid hemorrhage) |
91 | Cerebral infarction |
92 | - Specifically; Non-cardioembolic stroke |
93 | Hepatic encephalopathy |
94 | Mild cognitive impairment (MCI) |
95 | Dementia |
96 | - Specifically; Alzheimer's disease |
97 | - Specifically; Dementia with Lewy bodies (DLB) |
98 | Idiopathic normal pressure hydrocephalus (iNPH) |
99 | Secondary normal pressure hydrocephalus (sNPH) |
100 | Migraine |
101 | Epilepsy |
102 | Parkinson's disease |
103 | Fibromyalgia |
104 | Neuropathic pain |
105 | Trigeminal neuralgia |
106 | Postherpetic neuralgia (PHN) |
107 | Multiple sclerosis |
108 | - Specifically; Relapsing-remitting multiple sclerosis |
109 | - Specifically; Primary progressive multiple sclerosis |
110 | - Specifically; Secondary progressive multiple sclerosis |
111 | Neuromuscular disorder and myopathy |
112 | Restless legs syndrome (RLS) |
113 | Myasthenia gravis |
114 | Drug induced dyskinesia / Tardive dyskinesia |
115 | Autoimmune encephalitis |
Psychiatric diseases
no. | Disease |
---|---|
116 | Schizophrenia |
117 | - Specifically; Treatment resistant schizophrenia |
118 | Mania |
119 | Depression |
120 | - Specifically; Major depression |
121 | - Specifically; Treatment-resistant depression |
122 | Bipolar disorder |
123 | - Specifically; Bipolar disorder type 1 |
124 | - Specifically; Bipolar disorder type 2 |
125 | Attention deficit hyperactivity disorder (ADHD) |
126 | - Specifically; Adult ADHD |
127 | Sleep disorder |
128 | - Specifically; Insomnia |
129 | - Specifically; Obstructive sleep apnea syndrome |
130 | - Specifically; Circadian rhythm sleep disorder |
131 | - Specifically; Narcolepsy |
132 | Alcohol dependence |
133 | Autism spectrum disorder (ASD) |
134 | - Specifically; Autism |
135 | - Specifically; Adults with autism |
136 | Delirium |
137 | Pseudobulbar affect |
138 | Anxiety disorder |
Cancer / Malignant tumor / Cancer pain
no. | Disease |
---|---|
139 | Brain tumors (all kinds including glioma) |
140 | Head and neck cancer |
141 | Thyroid cancer |
142 | Esophageal cancer |
143 | Small cell lung cancer (SCLC) |
144 | Non-small cell lung cancer (NSCLC) |
145 | - Specifically; EGFR-positive NSCLC |
146 | - Specifically; ALK-positive NSCLC |
147 | - Specifically; Squamous cell carcinoma |
148 | - Specifically; ROS-1 positive |
149 | - Specifically; BRAF -positive |
150 | - Specifically; c-MET-positive |
151 | Stomach (gastric) cancer |
152 | - Specifically; HER2-positive stomach cancer |
153 | Gastrointestinal stromal tumor (GIST) |
154 | Neuroendocrine tumor (NET) |
155 | - Specifically; Neuroendocrine tumors of the gastrointestinal tract |
156 | - Specifically; Pancreatic neuroendocrine tumor (pNET) |
157 | Colon cancer |
158 | Rectum cancer |
159 | Hepatocellular carcinoma |
160 | Hepatoblastoma |
161 | Cholangiocellular carcinoma (CCC) |
162 | Pancreatic cancer |
163 | Renal cell carcinoma |
164 | Wilms Tumor / nephroblastoma (pediatric kidney cancer) |
165 | Cervical cancer |
166 | Breast cancer |
167 | - Specifically; HER2-positive breast cancer |
168 | - Specifically; Premenopausal breast cancer |
169 | - Specifically; Triple-negative breast cancer |
170 | Ovarian cancer |
171 | Prostate cancer |
172 | - Specifically; Castration-resistant prostate cancer |
173 | Bladder cancer |
174 | Malignant melanoma |
175 | - Specifically; Malignant melanoma with BRAF V600 mutations |
176 | Soft tissue sarcoma |
177 | Acute myeloid leukemia (AML) |
178 | Acute lymphoblastic leukemia (ALL) |
179 | Chronic myeloid Leukemia (CML) |
180 | Chronic myelomonocytic leukemia (CMML) |
181 | Chronic lymphocytic leukemia (CLL) |
182 | Polycythemia vera (PV) |
183 | Aplastic anemia |
184 | Myelodysplastic syndrome |
185 | Essential thrombocythemia |
186 | Hodgkin's lymphoma |
187 | Non-Hodgkin's lymphoma |
188 | - Specifically; Diffuse large B-cell lymphoma |
189 | - Specifically; Follicular lymphoma |
190 | - Specifically; Mantle cell lymphoma (MCL) |
191 | Multiple myeloma (MM) |
192 | Neuroblastoma |
193 | Rhabdomyosarcoma |
194 | Malignant rhabdoid tumor |
195 | Germ cell tumor |
196 | Chemotherapy-induced peripheral neuropathy (CIPN) |
Musculoskeletal diseases
no. | Disease |
---|---|
197 | Rheumatoid arthritis |
198 | Ankylosing spondylitis |
199 | Osteoarthritis |
200 | - Specifically; Knee osteoarthritis |
201 | Low back pain |
202 | Osteoporosis |
203 | Amyotrophic lateral sclerosis (ALS) |
204 | Dupuytren's contracture |
205 | Palmoplantar pustulosis associated with osteroarthritis |
206 | Polymyalgia rheumatica |
207 | Scoliosis |
208 | Disuse muscle atrophy |
Gynecologic diseases
no. | Disease |
---|---|
209 | Uterine fibroids |
210 | Endometriosis |
211 | Menopausal symptoms |
212 | Dysmenorrhea |
213 | Dysfunctional uterine bleeding |
214 | Post-menopausal vaginal atrophy (Atrophic vaginitis) |
215 | Polycystic ovarian syndrome (PCOS) |
Urologic Diseases
no. | Disease |
---|---|
216 | Nephrotic syndrome |
217 | - Specifically; Refractory nephrotic syndrome |
218 | - Specifically; Primary nephrotic syndrome |
219 | Chronic glomerulonephritis |
220 | Chronic renal failure (with dialysis) |
221 | - Specifically; Hyperphosphatemia |
222 | - Specifically; Hyperkalemia |
223 | - Specifically; Nephrogenic anemia |
224 | - Specifically; Hyperparathyroidism |
225 | - Specifically; Pruritus |
226 | Chronic renal failure (with peritoneal dialysis) |
227 | Chronic renal failure (without dialysis) |
228 | - Specifically; Hyperphosphatemia |
229 | - Specifically; Hyperkalemia |
230 | - Specifically; Nephrogenic anemia |
231 | - Specifically; Hyperparathyroidism |
232 | Acute kidney injury (AKI) |
233 | - Specifically; Vascular surgery associated AKI |
234 | Benign prostatic hyperplasia (BPH) |
235 | - Specifically; Dysuria associated with benign prostatic hypertrophy (BPH) |
236 | Overactive bladder (OAB) |
237 | Nocturia |
238 | Stress incontinence |
239 | Urinary tract infection |
240 | - Specifically; Complicated urinary tract infection |
241 | Genital herpes |
242 | Autosomal dominant polycystic kidney disease (ADPKD) |
243 | Focal segmental glomerulosclerosis |
244 | Erectile dysfunction (ED) |
245 | Premature ejaculation (PE) |
246 | Chronic prostatitis |
Ophthalmologic diseases
no. | Disease |
---|---|
247 | Diabetic retinopathy |
248 | Diabetic macular edema |
249 | Cataract |
250 | Glaucoma |
251 | Age-related macular degeneration (AMD) |
252 | - Specifically; Exudative age-related macular degeneration |
253 | - Specifically; Dry (atrophic) age-related macular degeneration |
254 | Dry eye |
255 | Central retinal vein occlusion (CRVO) |
256 | Branch retinal vein occlusion (BRVO) |
257 | Conjunctivitis |
258 | - Specifically; Allergic conjunctivitis |
Otorhinolaryngological diseases
no. | Disease |
---|---|
259 | Sudden deafness |
260 | Age-related hearing loss |
261 | Sensorineural hearing loss |
262 | Ringing in the ears |
263 | Otitis media |
264 | - Specifically; Eosinophilic otitis media |
265 | Meniere's disease |
266 | Chronic sinusitis |
267 | - Specifically; Eosinophilic Sinusitis |
268 | Nasal polyp |
269 | - Specifically; Eosinophilic nasal polyps |
270 | Perennial allergic rhinitis |
271 | Seasonal allergic rhinitis / hay fever (in the past year) |
Dermatologic diseases
no. | Disease |
---|---|
272 | Atopic dermatitis |
273 | - Specifically; Pediatric atopic dermatitis |
274 | Urticaria |
275 | Itching |
276 | - Specifically; Itching in dialysis patients |
277 | - Specifically; Itching in chronic liver disease patients |
278 | Psoriasis |
279 | - Specifically; Psoriasis vulgaris |
280 | - Specifically; Psoriatic arthritis |
281 | Pustular psoriasis |
282 | Herpes labialis |
283 | Herpes zoster |
284 | Acne vulgaris (acne) |
285 | Pressure ulcer |
286 | Diabetic ulcer |
287 | Polymyositis / Dermatomyositis |
288 | Alopecia areata |
289 | Systemic sclerosis |
290 | Palmoplantar pustulosis |
291 | Impetigo contagiosa |
292 | Cutaneous lupus erythematosus |
293 | Vitiligo vulgaris |
294 | Seborrheic dermatitis |
295 | Dermatomycosis |
296 | - Specifically; Tinea pedis (Athlete's foot) |
297 | - Specifically; Onychomycosis |
298 | Asteatosis (xerosis / dry skin) |
299 | - Specifically; Asteatotic dermatitis |
Rare diseases
no. | Disease |
---|---|
300 | Alport syndrome |
301 | Progressive supranuclear palsy (PSP) |
302 | Hepatic Veno-Occlusive Disease / Sinusoidal Obstruction Syndrome (VOD / SOS) |
303 | Transplant-associated thrombotic microangiopathy (TA-TMA) |
304 | Achondroplasia |
305 | Food allergy |
306 | Relapsing polychondritis |
307 | Mitochondrial disease |
308 | Cystic fibrosis (CF) |
309 | Autoimmune hepatitis |
310 | IgA nephropathy |
311 | Rapidly progressive glomerulonephritis |
312 | - Specifically; ANCA-associated glomerulonephritis |
313 | Primary membranoproliferative glomerulonephritis |
314 | C3 glomerulopathy |
315 | Antiphospholipid syndrome (APS) |
316 | Amyloidosis |
317 | hyperphenylalaninemia |
318 | Legg-Calvé-Perthes disease (LCPD) |
319 | X-linked hypophosphatemia (XLH) |
320 | Tumor induced osteomalacia (TIO) |
321 | Mucopolysaccharidosis (MPS) type I (Hurler syndrome, Scheie syndrome) |
322 | Mucopolysaccharidosis (MPS) type II (Hunter syndrome) |
323 | Mucopolysaccharidosis (MPS) type III (Sanfilippo Syndrome) |
324 | Mucopolysaccharidosis (MPS) type VI (Maroteaux-Lamy syndrome) |
325 | Fabry disease |
326 | Pompe Disease |
327 | Gaucher's disease |
328 | Niemann-Pick disease type A / type B |
329 | Niemann-Pick disease type C |
330 | Noonan syndrome |
331 | Maple Syrup Urine Disease (MSUD) |
332 | Osteogenesis Imperfecta (OI) |
333 | Congenital dyserythropoietic anemia (CDA) |
334 | Acquired Pure Red Cell Aplasia (PRCA) |
335 | Diamond-Blackfan anemia (DBA) |
336 | Idiopathic multicentric Castleman disease (iMCD) |
337 | Huntington's disease |
338 | Polycystic kidney |
339 | Behcet disease |
340 | - Specifically; Neuro-Behcet's disease |
341 | Systemic lupus erythematosus (SLE) |
342 | - Specifically; Pediatric systemic lupus erythematosus (SLE) |
343 | Lupus nephritis |
344 | Sjogren's syndrome |
345 | Takayasu's disease (aortitis syndrome) |
346 | Malignant rheumatoid arthritis (rheumatoid vasculitis) |
347 | Spinal muscular atrophy (SMA) |
348 | Tuberous sclerosis (Bourneville-Pringle) |
349 | - Specifically; Epilepsy associated with tuberous sclerosis |
350 | Epidermolysis bullosa |
351 | - Specifically; Epidermolysis bullosa simplex |
352 | - Specifically; Junctional epidermolysis bullosa |
353 | - Specifically; Dominant dystrophic epidermolysis bullosa |
354 | Pemphigus |
355 | - Specifically; Pemphigus vulgaris |
356 | Microscopic polyangiitis |
357 | Eosinophilic granulomatosis with polyangiitis (EGPA) |
358 | Muscular dystrophy |
359 | - Specifically; Duchenne muscular dystrophy |
360 | - Specifically; Becker muscular dystrophy (BMD) |
361 | - Specifically; Facioscapulohumeral muscular dystrophy (FSHD) |
362 | Charcot-Marie-Tooth disease |
363 | Eosinophilic gastrointestinal disorder |
364 | - Specifically; Eosinophilic esophagitis |
365 | - Specifically; Eosinophilic gastroenteritis |
366 | Dravet syndrome |
367 | Rett syndrome |
368 | Sarcopenia (age-related) |
369 | Graft versus host disease (GVHD) |
370 | - Specifically; Acute GVHD |
371 | - Specifically; Chronic GVHD |
372 | Granulomatosis with polyangiitis (GPA) |
373 | Lennox-Gastaut syndrome |
374 | Myelofibrosis |
375 | Immune thrombocytopenia (ITP) |
376 | - Specifically; Chronic immune thrombocytopenia (cITP) |
377 | Neurofibromatosis type1 (NF1) / Von Recklinghausen's disease (VRD) |
378 | Neurofibromatosis type 2 |
379 | Neuromyelitis Optica (NMO) |
380 | Neurotrophic keratitis |
381 | Autoimmune hemolytic anemia |
382 | Cushing syndrome / Cushing disease |
383 | Paroxysmal nocturnal hemoglobinuria |
384 | Retinitis pigmentosa |
385 | Sarcoidosis |
386 | Macular Dystrophy |
PatientsMap Website
A demo version is available.https://research.ssri.co.jp/pmap/