Gastroenterological diseases24 disease
Cardiovascular diseases25 disease
Endocrine diseases21 disease
Hematologic diseases13 disease
Pulmonary diseases / infections26 disease
Neurological diseases30 disease
Psychiatric diseases31 disease
Cancer / Malignant tumor / Cancer pain49 disease
Musculoskeletal diseases25 disease
Gynecologic diseases5 disease
Urologic diseases25 disease
Ophthalmologic diseases12 disease
Otorhinolaryngological diseases15 disease
Dermatologic diseases39 disease
Rare diseases62 disease
日本語表記はこちらからご確認いただけます。Japanese version is here.
Gastroenterological diseases
| no. | Diseases |
|---|---|
| 1 | Gastroesophageal reflux disease (GERD) / Nonerosive reflux disease (NERD) |
| 2 | Cirrhosis |
| 3 | Specifically; Compensated cirrhosis due to hepatitis C virus |
| 4 | Chronic hepatitis C |
| 5 | Chronic hepatitis B |
| 6 | Alcoholic liver disease |
| 7 | Non-alcoholic fatty liver disease |
| 8 | Specifically; Non-alcoholic steatohepatitis (NASH) |
| 9 | Irritable bowel syndrome (IBS) |
| 10 | Specifically; Constipation-predominant IBS (IBS-C) |
| 11 | Specifically; Diarrhea-predominant IBS (IBS-D) |
| 12 | Specifically; IBS-mixed |
| 13 | Inflammatory bowel disease (IBD) |
| 14 | Specifically; Ulcerative colitis |
| 15 | Specifically; Crohn's disease |
| 16 | Constipation |
| 17 | Specifically; Opioid induced constipation |
| 18 | Hemorrhoids |
| 19 | Dysphagia |
| 20 | Celiac disease |
| 21 | Short bowel syndrome |
| 22 | Anal fissure |
| 23 | Anal fistula |
| 24 | Stomatitis associated with cancer (oral mucositis) |
Cardiovascular diseases
| no. | Diseases |
|---|---|
| 25 | Hypertension |
| 26 | Specifically; Pediatric hypertension |
| 27 | Pulmonary hypertension |
| 28 | Specifically; Chronic thromboembolic pulmonary hypertension |
| 29 | Specifically; Pulmonary arterial hypertension |
| 30 | Myocardial infarction (MI) |
| 31 | Specifically; Acute myocardial infarction (AMI) |
| 32 | Acute heart failure |
| 33 | Congestive heart failure |
| 34 | Atrial fibrillation |
| 35 | Valvular disease of the heart |
| 36 | Specifically; Mitral insufficiency |
| 37 | Specifically; Tricuspid insufficiency |
| 38 | Specifically; Aortic stenosis |
| 39 | Functionally univentricular heart disease |
| 40 | Arteriosclerosis obliterans (ASO) / Peripheral arterial disease (PAD) |
| 41 | Deep-vein thrombosis (DVT) |
| 42 | Pulmonary embolism (PE) |
| 43 | Cardiac edema |
| 44 | Hepatic edema |
| 45 | Portal vein thrombosis |
| 46 | ATIS / Atherosclerosis |
| 47 | Intermittent claudication |
| 48 | IgA vasculitis (Henoch-Schölein purpura) |
| 49 | Kawasaki disease |
Endocrine diseases
| no. | Diseases |
|---|---|
| 50 | Dyslipidemia (Hyperlipidemia) |
| 51 | Specifically; Hypertriglyceridemia |
| 52 | Familial Hypercholesterolemia - Heterozygous |
| 53 | Familial Hypercholesterolemia (Homozygous) |
| 54 | Diabetes |
| 55 | Specifically; Type I diabetes |
| 56 | Specifically; Type II diabetes |
| 57 | Diabetic peripheral neuropathy (DPN) |
| 58 | Diabetic neuropathy |
| 59 | Specifically; Diabetic neuropathic pain |
| 60 | Diabetic nephropathy |
| 61 | Specifically; Diabetic overt nephropathy |
| 62 | Specifically; Diabetic early nephropathy |
| 63 | Diabetes with peripheral circulatory disorders |
| 64 | Obesity |
| 65 | Pituitary dwarfism |
| 66 | Hypoparathyroidism |
| 67 | Pseudohypoparathyroidism |
| 68 | Acromegaly |
| 69 | Vitamin D deficiency |
| 70 | Specifically; Vitamin D-deficiency rickets |
Hematologic diseases
| no. | Diseases |
|---|---|
| 71 | Sepsis |
| 72 | AIDS / HIV carrier |
| 73 | Disseminated intravascular coagulation (DIC) |
| 74 | Hemophilia A |
| 75 | Hemophilia B |
| 76 | Iron deficiency anemia |
| 77 | Aplastic anemia |
| 78 | von Willebrand Disease |
| 79 | HUS |
| 80 | Specifically; Atypical hemolytic uremic syndrome |
| 81 | Thalassemia |
| 82 | Blastic plasmacytoid dendritic cell neoplasm (BPDCN) |
| 83 | Thrombotic thrombocytopenic purpura (TTP) |
Pulmonary diseases / infections
| no. | Diseases |
|---|---|
| 84 | Bronchial asthma |
| 85 | Specifically; Childhood bronchial asthma |
| 86 | Specifically; Adult bronchial asthma |
| 87 | Specifically; Eosinophilic asthma |
| 88 | Intractable asthma |
| 89 | COPD |
| 90 | Chronic coughing |
| 91 | Bronchiectasis |
| 92 | Hospital acquired pneumonia (not caused by COVID-19) |
| 93 | Community acquired pneumonia (not caused by COVID-19) |
| 94 | Pulmonary tuberculosis |
| 95 | MRSA infection |
| 96 | Acute respiratory failure |
| 97 | Specifically; Acute respiratory distress syndrome (ARDS) |
| 98 | Interstitial pneumonia |
| 99 | Specifically; Pulmonary fibrosis |
| 100 | Clostridium difficile infection |
| 101 | Multidrug resistant gram-negative bacterial infection |
| 102 | Carbapenem-resistant bacterial infection |
| 103 | Cytomegalovirus infection |
| 104 | Non-tuberculous mycobacterial infections |
| 105 | Cryptosporidiosis |
| 106 | Coronavirus disease 2019 (COVID-19)(in the past year) |
| 107 | Specifically; Pneumonia caused by coronavirus disease 2019 (COVID-19) (in the past year) |
| 108 | Influenza (in the past year) |
| 109 | RS virus (in the past year) |
Neurological diseases
| no. | Diseases |
|---|---|
| 110 | Cerebral hemorrhage (incl. subarachnoid hemorrhage) |
| 111 | Cerebral infarction |
| 112 | Mild cognitive impairment (MCI) |
| 113 | Dementia |
| 114 | Specifically; Alzheimer's disease |
| 115 | Specifically; Agitation associated with Alzheimer's dementia |
| 116 | Specifically; Vascular dementia |
| 117 | Specifically; Dementia with Lewy bodies (DLB) |
| 118 | Specifically; Frontotemporal dementia |
| 119 | Idiopathic normal pressure hydrocephalus (iNPH) |
| 120 | Secondary normal pressure hydrocephalus (sNPH) |
| 121 | Migraine |
| 122 | Epilepsy |
| 123 | Specifically; Epilepticus |
| 124 | Specifically; Pediatric epilepsy |
| 125 | Parkinson's disease |
| 126 | Specifically; Wearing-off |
| 127 | Fibromyalgia |
| 128 | Neuropathic pain |
| 129 | Trigeminal neuralgia |
| 130 | Postherpetic neuralgia (PHN) |
| 131 | Multiple sclerosis |
| 132 | Specifically; Relapsing-remitting multiple sclerosis |
| 133 | Specifically; Primary progressive multiple sclerosis |
| 134 | Specifically; Secondary progressive multiple sclerosis |
| 135 | Neuromuscular disorder and myopathy |
| 136 | Restless legs syndrome (RLS) |
| 137 | Myasthenia gravis |
| 138 | Drug induced dyskinesia / Tardive dyskinesia |
| 139 | Specifically; Levodopa-induced dyskinesia |
Psychiatric diseases
| no. | Diseases |
|---|---|
| 140 | Schizophrenia |
| 141 | Specifically; Treatment resistant schizophrenia |
| 142 | Depression |
| 143 | Specifically; Major depression |
| 144 | Specifically; Treatment-resistant depression |
| 145 | Mania |
| 146 | Bipolar disorder |
| 147 | Specifically; Bipolar disorder type 1 |
| 148 | Specifically; Bipolar disorder type 2 |
| 149 | Anxiety disorder |
| 150 | Specifically; Generalized Anxiety Disorder (GAD) |
| 151 | Specifically; Social Anxiety Disorder (SAD) |
| 152 | Specifically; Panic Disorder (PD) |
| 153 | Specifically; Obsessive-Compulsive Disorder (OCD) |
| 154 | Specifically; Posttraumatic Stress Disorder (PTSD) |
| 155 | Pediatric ADHD |
| 156 | Adult ADHD |
| 157 | Sleep disorder |
| 158 | Specifically; Insomnia |
| 159 | Specifically; Obstructive sleep apnea syndrome |
| 160 | Specifically; Circadian rhythm sleep disorder |
| 161 | Specifically; Narcolepsy |
| 162 | Alcohol dependence |
| 163 | Drug dependence |
| 164 | Gambling addiction |
| 165 | Autism spectrum disorder (ASD) |
| 166 | Specifically; Autism |
| 167 | Specifically; Adults with autism |
| 168 | Delirium |
| 169 | Specifically; Post-operative delirium |
| 170 | Pseudobulbar affect |
Cancer / Malignant tumor / Cancer pain
| no. | Diseases |
|---|---|
| 171 | Brain tumors (all kinds including glioma) |
| 172 | Esophageal cancer |
| 173 | Small cell lung cancer (SCLC) |
| 174 | Non-small cell lung cancer (NSCLC) |
| 175 | Mesothelioma |
| 176 | Stomach (gastric) cancer |
| 177 | Specifically; Stage 4 Stomach (gastric) cancer |
| 178 | Gastrointestinal stromal tumor (GIST) |
| 179 | Colon cancer |
| 180 | Rectum cancer |
| 181 | Hepatocellular carcinoma |
| 182 | Bile duct carcinoma |
| 183 | Cholangiocellular carcinoma (CCC) |
| 184 | Pancreatic cancer |
| 185 | Renal cell carcinoma |
| 186 | Breast cancer |
| 187 | Specifically; HER2-positive breast cancer |
| 188 | Specifically; Premenopausal breast cancer |
| 189 | Specifically; Triple-negative breast cancer |
| 190 | Specifically; Stage 4 Breast cancer |
| 191 | Ovarian cancer |
| 192 | Cervical cancer |
| 193 | Prostate cancer |
| 194 | Specifically; Castration-resistant prostate cancer |
| 195 | Bladder cancer |
| 196 | Specifically; Urothelial cancer |
| 197 | Malignant melanoma |
| 198 | Acute myeloid leukemia (AML) |
| 199 | Acute lymphoblastic leukemia (ALL) |
| 200 | Chronic myeloid Leukemia (CML) |
| 201 | Chronic myelomonocytic leukemia (CMML) |
| 202 | Polycythemia vera (PV) |
| 203 | Myelodysplastic syndrome |
| 204 | Essential thrombocythemia |
| 205 | Chronic lymphocytic leukemia (CLL) |
| 206 | Hodgkin's lymphoma |
| 207 | Non-Hodgkin's lymphoma |
| 208 | Specifically; Diffuse large B-cell lymphoma |
| 209 | Specifically; Follicular lymphoma |
| 210 | Multiple myeloma (MM) |
| 211 | Cancer pain |
| 212 | Specifically; Bone metastasis pain |
| 213 | Cases of bone metastasis |
| 214 | Cachexia |
| 215 | Rhabdomyosarcoma |
| 216 | Leiomyosarcoma |
| 217 | Malignant rhabdoid tumor |
| 218 | Germ cell tumor |
| 219 | Chemotherapy-induced peripheral neuropathy (CIPN) |
Musculoskeletal diseases
| no. | Diseases |
|---|---|
| 220 | Rheumatoid arthritis |
| 221 | Specifically; Juvenile idiopathic arthritis (juvenile rheumatoid arthritis) |
| 222 | Idiopathic arthritis |
| 223 | Spondylarthritis |
| 224 | Axial spondyloarthritis (axSpA) |
| 225 | Specifically; Ankylosing spondylitis |
| 226 | Lumbar spinal stenosis |
| 227 | Osteoarthritis |
| 228 | Specifically; Knee osteoarthritis |
| 229 | Low back pain |
| 230 | Osteoporosis |
| 231 | Specifically; Steroid-induced osteoporosis |
| 232 | Amyotrophic lateral sclerosis (ALS) |
| 233 | Shoulder periarthritis |
| 234 | Dupuytren's contracture |
| 235 | Shoulder-Hand syndrome |
| 236 | Spinal cord injury |
| 237 | Specifically; Acute and subacute spinal cord injury |
| 238 | Proximal femur fracture |
| 239 | Aseptic necrosis of the femoral head |
| 240 | Vertebral fracture |
| 241 | Polymyalgia rheumatica |
| 242 | Scoliosis |
| 243 | Disuse muscle atrophy |
| 244 | Chronic pain |
Gynecologic diseases
| no. | Diseases |
|---|---|
| 245 | Uterine fibroids |
| 246 | Endometriosis |
| 247 | Menopausal symptoms |
| 248 | Dysmenorrhea |
| 249 | Polycystic ovarian syndrome (PCOS) |
Urologic diseases
| no. | Diseases |
|---|---|
| 250 | Nephrotic syndrome |
| 251 | Specifically; Refractory nephrotic syndrome |
| 252 | Specifically; Primary nephrotic syndrome |
| 253 | Chronic glomerulonephritis |
| 254 | Chronic renal failure (with dialysis) |
| 255 | Specifically; Nephrogenic anemia |
| 256 | Specifically; Hyperparathyroidism |
| 257 | Specifically; Pruritus |
| 258 | Specifically; Iron deficiency anemia |
| 259 | Specifically; Vitamin D deficiency |
| 260 | Chronic renal failure (with peritoneal dialysis) |
| 261 | Chronic renal failure (without dialysis) |
| 262 | Specifically; Nephrogenic anemia |
| 263 | Specifically; Hyperparathyroidism |
| 264 | Specifically; Iron deficiency anemia |
| 265 | Specifically; Vitamin D deficiency |
| 266 | Acute kidney injury (AKI) |
| 267 | Benign prostatic hyperplasia (BPH) |
| 268 | Specifically; Dysuria associated with benign prostatic hypertrophy (BPH) |
| 269 | Overactive bladder (OAB) |
| 270 | Nocturia |
| 271 | Stress incontinence |
| 272 | Underactive bladder (UAB) |
| 273 | Erectile dysfunction (ED) |
| 274 | Autosomal dominant polycystic kidney disease (ADPKD) |
Ophthalmologic diseases
| no. | Diseases |
|---|---|
| 275 | Diabetic retinopathy |
| 276 | Diabetic macular edema |
| 277 | Glaucoma |
| 278 | Age-related macular degeneration (AMD) |
| 279 | Specifically; Exudative age-related macular degeneration |
| 280 | Specifically; Dry (atrophic) age-related macular degeneration |
| 281 | Allergic conjunctivitis |
| 282 | Dry eye |
| 283 | Chalazion |
| 284 | Meibomian gland dysfunction (MGD) |
| 285 | Central retinal vein occlusion (CRVO) |
| 286 | Branch retinal vein occlusion (BRVO) |
Otorhinolaryngological diseases
| no. | Diseases |
|---|---|
| 287 | Perennial allergic rhinitis |
| 288 | Sudden deafness |
| 289 | Age-related hearing loss |
| 290 | Chronic sinusitis |
| 291 | Specifically; Eosinophilic Sinusitis |
| 292 | Nasal polyp |
| 293 | Specifically; Eosinophilic nasal polyps |
| 294 | Sensorineural hearing loss |
| 295 | Noise-Induced hearing loss (chronic) |
| 296 | Acute noise-induced hearing loss or Acoustic trauma |
| 297 | Otitis media |
| 298 | Specifically; Eosinophilic otitis media |
| 299 | Drug-induced hearing loss |
| 300 | Seasonal allergic rhinitis / hay fever (in the past year) |
| 301 | Specifically; Cedar pollen allergy (in the past year) |
Dermatologic diseases
| no. | Diseases |
|---|---|
| 302 | Atopic dermatitis |
| 303 | Specifically; Pediatric atopic dermatitis |
| 304 | Urticaria |
| 305 | Specifically; Chronic spontaneous urticaria |
| 306 | Itching |
| 307 | Specifically; Itching in dialysis patients |
| 308 | Specifically; Itching in chronic liver disease patients |
| 309 | Prurigo nodularis |
| 310 | Psoriasis |
| 311 | Specifically; Psoriasis vulgaris |
| 312 | Specifically; Psoriatic arthritis |
| 313 | Pustular psoriasis |
| 314 | Herpes labialis |
| 315 | Herpes zoster |
| 316 | Acne vulgaris (acne) |
| 317 | Onychomycosis |
| 318 | Pressure ulcer |
| 319 | Solar keratosis |
| 320 | Polymyositis / Dermatomyositis |
| 321 | Alopecia areata |
| 322 | Systemic sclerosis |
| 323 | Palmoplantar pustulosis |
| 324 | Impetigo contagiosa |
| 325 | Hidradentitis suppurativa |
| 326 | Cutaneous lupus erythematosus |
| 327 | Underarm odor |
| 328 | Primary axillary hyperhidrosis |
| 329 | Secondary axillary hyperhidrosis |
| 330 | Vitiligo vulgaris |
| 331 | Lichen planus |
| 332 | Seborrheic dermatitis |
| 333 | Rosacea |
| 334 | Diabetic ulcer |
| 335 | Diabetic skin ulcer |
| 336 | Venous skin ulcer |
| 337 | Arterial skin ulcer |
| 338 | Strawberry hemangiomas |
| 339 | Asteatosis (xerosis / dry skin) |
| 340 | Specifically; Asteatotic dermatitis |
Rare diseases
| no. | Diseases |
|---|---|
| 341 | Guillain-Barre syndrome |
| 342 | Multifocal motor neuropathy |
| 343 | Spinal muscular atrophy (SMA) |
| 344 | Specifically; Spinal muscular atrophy (SMA) Type 1 |
| 345 | Specifically; Spinal muscular atrophy (SMA) Type 2 |
| 346 | Specifically; Spinal muscular atrophy (SMA) Type 3 |
| 347 | Specifically; Spinal muscular atrophy (SMA) Type 4 |
| 348 | Worster Drought syndrome |
| 349 | Marinesco-Shögren syndrome |
| 350 | Hereditary dystonia |
| 351 | Primary hyperoxaluria |
| 352 | Propionic acidemia |
| 353 | Isovaleric acidemia |
| 354 | Idiopathic necrosis of the femoral head |
| 355 | Idiopathic steroidal osteonecrosis |
| 356 | Transplant-associated thrombotic microangiopathy (TA-TMA) |
| 357 | Giant infantile hepatic hemangioma |
| 358 | Long chain fatty acid oxidation disorder (LC-FAOD) |
| 359 | Hepatic Veno-Occlusive Disease / Sinusoidal Obstruction Syndrome (VOD / SOS) |
| 360 | Systemic lupus erythematosus (SLE) |
| 361 | Lupus nephritis |
| 362 | Sjogren's syndrome |
| 363 | Epidermolysis bullosa |
| 364 | Specifically; Recessive dystrophic epidermolysis bullosa |
| 365 | Fibrodysplasia ossificans progressiva (FOP) |
| 366 | Pemphigus |
| 367 | HTLV1-associated myelopathy (HAM) |
| 368 | Netherton syndrome |
| 369 | Canavan disease |
| 370 | Muscular dystrophy |
| 371 | Specifically; Duchenne muscular dystrophy |
| 372 | Specifically; Myotonic dystrophy |
| 373 | Specifically; Fukuyama congenital muscular dystrophy |
| 374 | Specifically; Becker muscular dystrophy (BMD) |
| 375 | Specifically; Facioscapulohumeral muscular dystrophy (FSHD) |
| 376 | Non-dystrophic myotonia |
| 377 | Familial periodic paralysis |
| 378 | Hereditary angioedema |
| 379 | Idiopathic pulmonary fibrosis |
| 380 | Common variable immunodeficiency (CVID) |
| 381 | Inclusion body myositis |
| 382 | Adrenoleukodystrophy |
| 383 | Hepatic glycogen storage disease |
| 384 | Glucose transporter type 1 deficiency syndrome |
| 385 | Pulmonary veno-occlusive disease |
| 386 | Pulmonary capillary hemangiomatosis |
| 387 | Hutchinson‐Gilford syndrome |
| 388 | Aromatic L-amino acid decarboxylase deficiency |
| 389 | Eosinophilic gastrointestinal disorder |
| 390 | Cockayne syndrome |
| 391 | Usher syndrome |
| 392 | Mesial Temporal Lobe Epilepsy with Hippocampal Sclerosis |
| 393 | Specifically; Refractory mesial temporal lobe epilepsy with hippocampal sclerosis |
| 394 | Angelman syndrome |
| 395 | Interstitial Cystitis |
| 396 | Macular Dystrophy |
| 397 | Progressive myoclonus epilepsy |
| 398 | Progressive multifocal leukoencephalopathy (PML) |
| 399 | Syndrome of inappropriate antidiuretic hormone secretion (SIADH) |
| 400 | Bullous pemphigoid |
| 401 | Complete transposition of great arteries |
| 402 | 22q11.2 deletion syndrome |
PatientsMap Website
A demo version is available.https://research.ssri.co.jp/pmap/