Gastroenterological diseases23 disease
Cardiovascular diseases12 disease
Endocrine diseases13 disease
Hematologic diseases13 disease
Pulmonary diseases / infections18 disease
Neurological diseases29 disease
Psychiatric diseases25 disease
Cancer / Malignant tumor / Cancer pain46 disease
Musculoskeletal diseases25 disease
Gynecologic diseases5 disease
Urologic diseases25 disease
Ophthalmologic diseases13 disease
Otorhinolaryngological diseases11 disease
Dermatologic diseases27 disease
Rare diseases125 disease
日本語表記はこちらからご確認いただけます。Japanese version is here.
Gastroenterological diseases
| no. | Diseases |
|---|---|
| 1 | Gastroesophageal reflux disease (GERD) / Nonerosive reflux disease (NERD) |
| 2 | Gastroparesis |
| 3 | Cirrhosis |
| 4 | Specifically; Compensated cirrhosis due to hepatitis C virus |
| 5 | Chronic hepatitis C |
| 6 | Chronic hepatitis B |
| 7 | Alcoholic liver disease |
| 8 | Non-alcoholic fatty liver disease |
| 9 | Specifically; Non-alcoholic steatohepatitis (NASH) |
| 10 | Irritable bowel syndrome (IBS) |
| 11 | Specifically; Constipation-predominant IBS (IBS-C) |
| 12 | Specifically; Diarrhea-predominant IBS (IBS-D) |
| 13 | Specifically; IBS-mixed |
| 14 | Inflammatory bowel disease (IBD) |
| 15 | Specifically; Ulcerative colitis |
| 16 | Specifically; Crohn's disease |
| 17 | Constipation |
| 18 | Specifically; Chronic constipation |
| 19 | Specifically; Opioid induced constipation |
| 20 | Dysphagia |
| 21 | Celiac disease |
| 22 | Short bowel syndrome |
| 23 | Stomatitis associated with cancer (oral mucositis) |
Cardiovascular diseases
| no. | Diseases |
|---|---|
| 24 | Hypertension |
| 25 | Pulmonary hypertension |
| 26 | Specifically; Chronic thromboembolic pulmonary hypertension |
| 27 | Specifically; Pulmonary arterial hypertension |
| 28 | Myocardial infarction (MI) |
| 29 | Acute heart failure |
| 30 | Congestive heart failure |
| 31 | Angina pectoris |
| 32 | Atrial fibrillation |
| 33 | Arteriosclerosis obliterans (ASO) / Peripheral arterial disease (PAD) |
| 34 | Deep-vein thrombosis (DVT) |
| 35 | Kawasaki disease |
Endocrine diseases
| no. | Diseases |
|---|---|
| 36 | Dyslipidemia (Hyperlipidemia) |
| 37 | Specifically; Hypertriglyceridemia |
| 38 | Familial Hypercholesterolemia - Heterozygous |
| 39 | Familial Hypercholesterolemia (Homozygous) |
| 40 | Diabetes |
| 41 | Specifically; Type I diabetes |
| 42 | Specifically; Type II diabetes |
| 43 | Diabetic neuropathy |
| 44 | Specifically; Diabetic neuropathic pain |
| 45 | Diabetic nephropathy |
| 46 | Obesity |
| 47 | Hypoparathyroidism |
| 48 | Pseudohypoparathyroidism |
Hematologic diseases
| no. | Diseases |
|---|---|
| 49 | Sepsis |
| 50 | Disseminated intravascular coagulation (DIC) |
| 51 | Hemophilia A |
| 52 | Hemophilia B |
| 53 | Anemia |
| 54 | Aplastic anemia |
| 55 | von Willebrand Disease |
| 56 | HUS |
| 57 | Specifically; Atypical hemolytic uremic syndrome |
| 58 | Thalassemia |
| 59 | Blastic plasmacytoid dendritic cell neoplasm (BPDCN) |
| 60 | Thrombotic thrombocytopenic purpura (TTP) |
| 61 | Hematopoietic stem cell transplantation |
Pulmonary diseases / infections
| no. | Diseases |
|---|---|
| 62 | Bronchial asthma |
| 63 | Eosinophilic asthma |
| 64 | Intractable asthma |
| 65 | COPD |
| 66 | Chronic coughing |
| 67 | Chronic bronchitis |
| 68 | Bronchiectasis |
| 69 | Pneumonia |
| 70 | Acute respiratory failure |
| 71 | Specifically; Acute respiratory distress syndrome (ARDS) |
| 72 | Interstitial pneumonia |
| 73 | Specifically; Pulmonary fibrosis |
| 74 | Clostridium difficile infection |
| 75 | Cytomegalovirus infection |
| 76 | Non-tuberculous mycobacterial infections |
| 77 | Coronavirus disease 2019 (COVID-19)(in the past year) |
| 78 | Influenza (in the past year) |
| 79 | RS virus (in the past year) |
Neurological diseases
| no. | Diseases |
|---|---|
| 80 | Cerebral hemorrhage (incl. subarachnoid hemorrhage) |
| 81 | Cerebral infarction |
| 82 | Mild cognitive impairment (MCI) |
| 83 | Dementia |
| 84 | Specifically; Alzheimer's disease |
| 85 | Specifically; Agitation associated with Alzheimer's dementia |
| 86 | Specifically; Vascular dementia |
| 87 | Specifically; Dementia with Lewy bodies (DLB) |
| 88 | Specifically; Frontotemporal dementia |
| 89 | Idiopathic normal pressure hydrocephalus (iNPH) |
| 90 | Secondary normal pressure hydrocephalus (sNPH) |
| 91 | Headache |
| 92 | Migraine |
| 93 | Epilepsy |
| 94 | Specifically; Epilepticus |
| 95 | Parkinson's disease |
| 96 | Specifically; Wearing-off |
| 97 | Specifically; Hallucination/Delusion associated with Parkinson's disease |
| 98 | Fibromyalgia |
| 99 | Neuropathic pain |
| 100 | Trigeminal neuralgia |
| 101 | Postherpetic neuralgia (PHN) |
| 102 | Neuromyelitis Optica (NMO) |
| 103 | Multiple sclerosis |
| 104 | Neuromuscular disorder and myopathy |
| 105 | Restless legs syndrome (RLS) |
| 106 | Myasthenia gravis |
| 107 | Specifically; Generalized myasthenia gravis (gMG) |
| 108 | Drug induced dyskinesia / Tardive dyskinesia |
Psychiatric diseases
| no. | Diseases |
|---|---|
| 109 | Schizophrenia |
| 110 | Specifically; Treatment resistant schizophrenia |
| 111 | Depression |
| 112 | Specifically; Major depression |
| 113 | Specifically; Anhedonia associated with depression |
| 114 | Mania |
| 115 | Bipolar disorder |
| 116 | Anxiety disorder |
| 117 | Specifically; Generalized Anxiety Disorder (GAD) |
| 118 | Attention deficit hyperactivity disorder (ADHD) |
| 119 | Specifically; Pediatric ADHD |
| 120 | Specifically; Adult ADHD |
| 121 | Sleep disorder |
| 122 | Specifically; Insomnia |
| 123 | Specifically; Obstructive sleep apnea syndrome |
| 124 | Specifically; Circadian rhythm sleep disorder |
| 125 | Specifically; Narcolepsy |
| 126 | Specifically; Idiopathic hypersomnia |
| 127 | Alcohol dependence |
| 128 | Drug dependence |
| 129 | Specifically; Opioid addiction |
| 130 | Gambling addiction |
| 131 | Autism spectrum disorder (ASD) |
| 132 | Specifically; Autism |
| 133 | Chronic fatigue syndrome |
Cancer / Malignant tumor / Cancer pain
| no. | Diseases |
|---|---|
| 134 | Brain tumors (all kinds including glioma) |
| 135 | primary central nervous system lymphoma (PCNSL) |
| 136 | Head and neck cancer |
| 137 | Thyroid cancer |
| 138 | Esophageal cancer |
| 139 | Small cell lung cancer (SCLC) |
| 140 | Non-small cell lung cancer (NSCLC) |
| 141 | Stomach (gastric) cancer |
| 142 | Gastrointestinal stromal tumor (GIST) |
| 143 | Colon cancer |
| 144 | Rectum cancer |
| 145 | Hepatocellular carcinoma |
| 146 | Bile duct carcinoma |
| 147 | Intrahepatic cholangiocarcinoma |
| 148 | Cholangiocellular carcinoma (CCC) |
| 149 | Pancreatic cancer |
| 150 | Renal cell carcinoma |
| 151 | Breast cancer |
| 152 | Ovarian cancer |
| 153 | Cervical cancer |
| 154 | Prostate cancer |
| 155 | Specifically; Castration-resistant prostate cancer |
| 156 | Specifically; Metastatic hormone-sensitive prostate cancer |
| 157 | Bladder cancer |
| 158 | Specifically; Urothelial cancer |
| 159 | Malignant melanoma |
| 160 | Acute leukemia |
| 161 | Acute myeloid leukemia (AML) |
| 162 | Acute lymphoblastic leukemia (ALL) |
| 163 | Chronic myeloid Leukemia (CML) |
| 164 | Chronic myelomonocytic leukemia (CMML) |
| 165 | Polycythemia vera (PV) |
| 166 | Myelodysplastic syndrome |
| 167 | Essential thrombocythemia |
| 168 | Chronic lymphocytic leukemia (CLL) |
| 169 | Hodgkin's lymphoma |
| 170 | Non-Hodgkin's lymphoma |
| 171 | Specifically; Diffuse large B-cell lymphoma |
| 172 | Specifically; Follicular lymphoma |
| 173 | Multiple myeloma (MM) |
| 174 | Neuroblastoma |
| 175 | Cancer pain |
| 176 | Cachexia |
| 177 | Rhabdomyosarcoma |
| 178 | Leiomyosarcoma |
| 179 | Chemotherapy-induced peripheral neuropathy (CIPN) |
Musculoskeletal diseases
| no. | Diseases |
|---|---|
| 180 | Rheumatoid arthritis |
| 181 | Specifically; Juvenile idiopathic arthritis (juvenile rheumatoid arthritis) |
| 182 | Idiopathic arthritis |
| 183 | Spondylarthritis |
| 184 | Specifically; Psoriatic arthritis |
| 185 | Axial spondyloarthritis (axSpA) |
| 186 | Specifically; Ankylosing spondylitis |
| 187 | Lumbar spinal stenosis |
| 188 | Osteoarthritis |
| 189 | Specifically; Knee osteoarthritis |
| 190 | Specifically; Shoulder osteoarthritis |
| 191 | Low back pain |
| 192 | Osteoporosis |
| 193 | Amyotrophic lateral sclerosis (ALS) |
| 194 | Dupuytren's contracture |
| 195 | Sarcopenia (age-related) |
| 196 | Spinal cord injury |
| 197 | Specifically; Acute and subacute spinal cord injury |
| 198 | Proximal femur fracture |
| 199 | Aseptic necrosis of the femoral head |
| 200 | Specifically; Idiopathic necrosis of the femoral head |
| 201 | Vertebral fracture |
| 202 | Polymyalgia rheumatica |
| 203 | Disuse muscle atrophy |
| 204 | Chronic pain |
Gynecologic diseases
| no. | Diseases |
|---|---|
| 205 | Uterine fibroids |
| 206 | Endometriosis |
| 207 | Menopausal symptoms |
| 208 | Dysmenorrhea |
| 209 | Polycystic ovarian syndrome (PCOS) |
Urologic diseases
| no. | Diseases |
|---|---|
| 210 | Nephrotic syndrome |
| 211 | Specifically; Refractory nephrotic syndrome |
| 212 | Specifically; Primary nephrotic syndrome |
| 213 | Chronic glomerulonephritis |
| 214 | Chronic renal failure (with dialysis) |
| 215 | Specifically; Nephrogenic anemia |
| 216 | Specifically; Hyperparathyroidism |
| 217 | Specifically; Pruritus |
| 218 | Chronic renal failure (with peritoneal dialysis) |
| 219 | Chronic renal failure (without dialysis) |
| 220 | Specifically; Hyperparathyroidism |
| 221 | Specifically; Vitamin D deficiency |
| 222 | Acute kidney injury (AKI) |
| 223 | Benign prostatic hyperplasia (BPH) |
| 224 | Specifically; Dysuria associated with benign prostatic hypertrophy (BPH) |
| 225 | Overactive bladder (OAB) |
| 226 | Nocturia |
| 227 | Underactive bladder (UAB) |
| 228 | Autosomal dominant polycystic kidney disease (ADPKD) |
| 229 | Cystitis |
| 230 | Specifically; Interstitial cystitis |
| 231 | Chronic prostatitis |
| 232 | Focal segmental glomerulosclerosis |
| 233 | Kidney transplantation |
| 234 | Specifically; Delayed graft function |
Ophthalmologic diseases
| no. | Diseases |
|---|---|
| 235 | Diabetic retinopathy |
| 236 | Diabetic macular edema |
| 237 | Glaucoma |
| 238 | Age-related macular degeneration (AMD) |
| 239 | Specifically; Exudative age-related macular degeneration |
| 240 | Specifically; Dry (atrophic) age-related macular degeneration |
| 241 | Dry eye |
| 242 | Traumatic optic nerve injury |
| 243 | Uveitis |
| 244 | Blepharitis |
| 245 | Meibomian gland dysfunction (MGD) |
| 246 | Central retinal vein occlusion (CRVO) |
| 247 | Branch retinal vein occlusion (BRVO) |
Otorhinolaryngological diseases
| no. | Diseases |
|---|---|
| 248 | Perennial allergic rhinitis |
| 249 | Sudden deafness |
| 250 | Chronic sinusitis |
| 251 | Specifically; Eosinophilic Sinusitis |
| 252 | Specifically; Chronic sinusitis with nasal polyps |
| 253 | Nasal polyp |
| 254 | Specifically; Eosinophilic nasal polyps |
| 255 | Noise-Induced hearing loss (chronic) |
| 256 | Otitis media |
| 257 | Seasonal allergic rhinitis / hay fever (in the past year) |
| 258 | Specifically; Cedar pollen allergy (in the past year) |
Dermatologic diseases
| no. | Diseases |
|---|---|
| 259 | Atopic dermatitis |
| 260 | Specifically; Pediatric atopic dermatitis |
| 261 | Urticaria |
| 262 | Specifically; Chronic spontaneous urticaria |
| 263 | Itching |
| 264 | Specifically; Itching in dialysis patients |
| 265 | Specifically; Itching in chronic liver disease patients |
| 266 | Prurigo nodularis |
| 267 | Psoriasis |
| 268 | Specifically; Psoriasis vulgaris |
| 269 | Pustular psoriasis |
| 270 | Herpes zoster |
| 271 | Acne vulgaris (acne) |
| 272 | Onychomycosis |
| 273 | Pressure ulcer |
| 274 | Solar keratosis |
| 275 | Polymyositis / Dermatomyositis |
| 276 | Alopecia areata |
| 277 | Systemic sclerosis |
| 278 | Palmoplantar pustulosis |
| 279 | Cutaneous lupus erythematosus |
| 280 | Primary axillary hyperhidrosis |
| 281 | Secondary axillary hyperhidrosis |
| 282 | Rosacea |
| 283 | Diabetic skin ulcer |
| 284 | Venous skin ulcer |
| 285 | Arterial skin ulcer |
Rare diseases
| no. | Diseases |
|---|---|
| 286 | Eosinophilic gastrointestinal disorder |
| 287 | Cronkhite-canada |
| 288 | Chronic nonspecific multiple ulcers of the small intestine |
| 289 | Autoimmune hepatitis |
| 290 | Progressive familial intrahepatic cholestasis |
| 291 | Hepatic Veno-Occlusive Disease / Sinusoidal Obstruction Syndrome (VOD / SOS) |
| 292 | Primary sclerosing cholangitis |
| 293 | Primary biliary cirrhosis |
| 294 | Hereditary pancreatitis |
| 295 | Hypertrophic cardiomyopathy |
| 296 | Specifically; Non-obstructive hypertrophic cardiomyopathy |
| 297 | Specifically; Obstructive hypertrophic cardiomyopathy |
| 298 | Ebstein's anomaly |
| 299 | Idiopathic pulmonary fibrosis |
| 300 | Pulmonary veno-occlusive disease |
| 301 | Pulmonary capillary hemangiomatosis |
| 302 | Hereditary angioedema |
| 303 | Microscopic polyangiitis |
| 304 | Granulomatosis with polyangiitis (GPA) |
| 305 | Eosinophilic granulomatosis with polyangiitis (EGPA) |
| 306 | Chronic granulomatous disease (CGD) |
| 307 | Specifically; X-CGD |
| 308 | Giant venous malformation (cervical, oral and oropharyngeal diffuse lesion) |
| 309 | Gigantic arteriovenous malformation (cervicofacial/limb lesion) |
| 310 | Lymphangiomatosis/Gorham-Stout disease |
| 311 | Giant lymphatic malformation (cervicofacial lesion) |
| 312 | Osler disease |
| 313 | Idiopathic multicentric Castleman disease (iMCD) |
| 314 | Amyloidosis |
| 315 | Carney complex |
| 316 | Graft versus host disease (GVHD) |
| 317 | Specifically; Acute GVHD |
| 318 | Specifically; Chronic GVHD |
| 319 | 22q11.2 deletion syndrome |
| 320 | Hyper IgD syndrome |
| 321 | Nakajo-Nishimura syndrome |
| 322 | Chronic recurrent multifocal osteomyelitis |
| 323 | Relapsing polychondritis |
| 324 | Behcet disease |
| 325 | Systemic lupus erythematosus (SLE) |
| 326 | Sjogren's syndrome |
| 327 | Takayasu's disease (aortitis syndrome) |
| 328 | Hereditary autoinflammatory syndrome |
| 329 | Mucopolysaccharidosis (MPS) type I (Hurler syndrome, Scheie syndrome) |
| 330 | Mucopolysaccharidosis (MPS) type II (Hunter syndrome) |
| 331 | Mucopolysaccharidosis (MPS) type III (Sanfilippo Syndrome) |
| 332 | Mucopolysaccharidosis (MPS) type VI (Maroteaux-Lamy syndrome) |
| 333 | Gaucher's disease |
| 334 | Fabry disease |
| 335 | Pompe Disease |
| 336 | Metachromatic leukodystrophy (MLD) |
| 337 | Mitochondrial disease |
| 338 | Peroxisomal disorder (excluding adrenoleukodystrophy) |
| 339 | Hereditary folate malabsorption |
| 340 | Homocystinuria |
| 341 | Primary hyperoxaluria |
| 342 | Transplant-associated thrombotic microangiopathy (TA-TMA) |
| 343 | Paroxysmal nocturnal hemoglobinuria |
| 344 | Myelofibrosis |
| 345 | Autoimmune hemolytic anemia |
| 346 | Specifically; Warm antibody hemolytic anemia |
| 347 | Specifically; Cold agglutinin disease |
| 348 | Sickle cell disease (SCD) |
| 349 | Iron overload |
| 350 | Immune thrombocytopenia (ITP) |
| 351 | Specifically; Chronic immune thrombocytopenia (cITP) |
| 352 | Bronchiolitis obliterans |
| 353 | Focal cortical dysplasia |
| 354 | Guillain-Barre syndrome |
| 355 | Chronic inflammatory demyelinating polyneuropathy / Multifocal motor neuropathy |
| 356 | Progressive supranuclear palsy (PSP) |
| 357 | Acute encephalopathy with biphasic seizures and late reduced diffusion |
| 358 | Bickerstaff's brainstem encephalitis |
| 359 | Huntington's disease |
| 360 | Charcot-Marie-Tooth disease |
| 361 | Tuberous sclerosis (Bourneville-Pringle) |
| 362 | Specifically; Epilepsy associated with tuberous sclerosis |
| 363 | Rett syndrome |
| 364 | Aicardi syndrome |
| 365 | Lennox-Gastaut syndrome |
| 366 | Progressive myoclonus epilepsy |
| 367 | Isaacs' syndrome |
| 368 | Dravet syndrome |
| 369 | Mesial Temporal Lobe Epilepsy with Hippocampal Sclerosis |
| 370 | Muscular dystrophy |
| 371 | Specifically; Limb-girdle muscular dystrophy (LGMD) |
| 372 | Specifically; Limb-girdle muscular dystrophy type 2I (LGMD2I) |
| 373 | Specifically; Duchenne muscular dystrophy |
| 374 | Specifically; Myotonic dystrophy |
| 375 | Specifically; Fukuyama congenital muscular dystrophy |
| 376 | Specifically; Becker muscular dystrophy (BMD) |
| 377 | Specifically; Facioscapulohumeral muscular dystrophy (FSHD) |
| 378 | Non-dystrophic myotonia |
| 379 | Joubert syndrome-related disorders (Arima syndrome) |
| 380 | Spinal muscular atrophy (SMA) |
| 381 | Specifically; Spinal muscular atrophy (SMA) Type 1 |
| 382 | Specifically; Spinal muscular atrophy (SMA) Type 2 |
| 383 | Specifically; Spinal muscular atrophy (SMA) Type 3 |
| 384 | Specifically; Spinal muscular atrophy (SMA) Type 4 |
| 385 | Fibrodysplasia ossificans progressiva (FOP) |
| 386 | Familial periodic paralysis |
| 387 | Inclusion body myositis |
| 388 | Achondroplasia |
| 389 | Lupus nephritis |
| 390 | C3 glomerulopathy |
| 391 | IgA nephropathy |
| 392 | Alport syndrome |
| 393 | Rapidly progressive glomerulonephritis |
| 394 | Specifically; ANCA-associated glomerulonephritis |
| 395 | Epstein syndrome |
| 396 | Nail-patella syndrome/LMX1B-associated nephropathy |
| 397 | Galloway-Mowat syndrome |
| 398 | Nephronophthisis |
| 399 | Interstitial Cystitis (with Hunner lesions) |
| 400 | Primary membranoproliferative glomerulonephritis |
| 401 | Retinitis pigmentosa |
| 402 | Epidermolysis bullosa |
| 403 | Pemphigus |
| 404 | Specifically; Pemphigus vulgaris |
| 405 | Bullous pemphigoid |
| 406 | Netherton syndrome |
| 407 | Acquired idiopathic generalized anhidrosis |
| 408 | Angelman syndrome |
| 409 | Mowat-Wilson syndrome |
| 410 | Wiskott-Aldrich syndrome (WAS) |
PatientsMap Website
A demo version is available.https://research.ssri.co.jp/pmap/
Information
E-MAILpatientsmap@ssri.com