Gastroenterological diseases18 disease
Cardiovascular diseases14 disease
Endocrine diseases13 disease
Hematologic diseases11 disease
Pulmonary diseases / infections23 disease
Neurological diseases42 disease
Psychiatric diseases31 disease
Cancer / Malignant tumor / Cancer pain51 disease
Musculoskeletal diseases21 disease
Gynecologic diseases10 disease
Urologic diseases2522 disease
Ophthalmologic diseases20 disease
Otorhinolaryngological diseases11 disease
Dermatologic diseases37 disease
Rare diseases108 disease
日本語表記はこちらからご確認いただけます。Japanese version is here.
Gastroenterological diseases
| no. | Diseases |
|---|---|
| 1 | Gastroesophageal reflux disease (GERD) / Nonerosive reflux disease (NERD) |
| 2 | Cirrhosis |
| 3 | Chronic hepatitis C |
| 4 | Chronic hepatitis B |
| 5 | Liver fibrosis |
| 6 | Non-alcoholic fatty liver disease |
| 7 | Non-alcoholic fatty liver disease - Specifically; Non-alcoholic steatohepatitis (NASH) |
| 8 | Irritable bowel syndrome (IBS) |
| 9 | Inflammatory bowel disease (IBD) |
| 10 | Inflammatory bowel disease (IBD) - Specifically; Ulcerative colitis |
| 11 | Inflammatory bowel disease (IBD) - Specifically; Crohn's disease |
| 12 | Constipation |
| 13 | Celiac disease |
| 14 | Cyclic vomiting syndrome (CVS) |
| 15 | Stomatitis associated with cancer (oral mucositis) |
| 16 | Juvenile polyposis syndrome |
| 17 | Cowden syndrome (Multiple hamartoma syndrome) |
| 18 | Peutz-Jeghers syndrome |
Cardiovascular diseases
| no. | Diseases |
|---|---|
| 19 | Hypertension |
| 20 | Pulmonary hypertension |
| 21 | Pulmonary hypertension - Specifically; Chronic thromboembolic pulmonary hypertension |
| 22 | Pulmonary hypertension - Specifically; Pulmonary arterial hypertension |
| 23 | Pulmonary hypertension - Specifically; Isolated post-capillary PH (Ipc-PH) |
| 24 | Pulmonary hypertension - Specifically; Combined post-capillary and precapillary PH (Cpc-PH) |
| 25 | Pulmonary veno-occlusive disease |
| 26 | Myocardial infarction (MI) |
| 27 | Myocardial infarction (MI) - Specifically; Acute myocardial infarction (AMI) |
| 28 | Congestive heart failure |
| 29 | Heart failure with preserved ejection fraction |
| 30 | Arteriosclerosis obliterans (ASO) / Peripheral arterial disease (PAD) |
| 31 | Intermittent claudication |
| 32 | Inherited arrhythmia |
Endocrine diseases
| no. | Diseases |
|---|---|
| 33 | Dyslipidemia (Hyperlipidemia) |
| 34 | Diabetes |
| 35 | Diabetes - Specifically; Type I diabetes |
| 36 | Diabetes - Specifically; Type II diabetes |
| 37 | Diabetic neuropathy |
| 38 | Diabetic neuropathy - Specifically; Diabetic neuropathic pain |
| 39 | Diabetic nephropathy |
| 40 | Diabetic nephropathy - Specifically; Diabetic overt nephropathy |
| 41 | Diabetic nephropathy - Specifically; Diabetic early nephropathy |
| 42 | Obesity |
| 43 | Pituitary dwarfism |
| 44 | Hypoparathyroidism |
| 45 | Hypoparathyroidism - Specifically; Autosomal Dominant Hypocalcemia (ADH) |
Hematologic diseases
| no. | Diseases |
|---|---|
| 46 | Hemophilia A |
| 47 | Hemophilia A - Specifically; Acquired hemophilia A |
| 48 | Hemophilia B |
| 49 | Sepsis |
| 50 | Disseminated intravascular coagulation (DIC) |
| 51 | Iron deficiency anemia |
| 52 | Aplastic anemia |
| 53 | HUS |
| 54 | HUS - Specifically; Atypical hemolytic uremic syndrome |
| 55 | Thrombotic thrombocytopenic purpura (TTP) |
| 56 | Hemophagocytic lymphohistiocytosis |
Pulmonary diseases / infections
| no. | Diseases |
|---|---|
| 57 | Bronchial asthma |
| 58 | Bronchial asthma - Specifically; Childhood bronchial asthma |
| 59 | Intractable asthma |
| 60 | Bronchiectasis |
| 61 | Tracheal Stenosis |
| 62 | Tracheal Stenosis - Specifically; Congenital tracheal stenosis / Congenital subglottic stenosis (Congenital tracheal stenosis) |
| 63 | COPD |
| 64 | Chronic coughing |
| 65 | Acute respiratory failure |
| 66 | Acute respiratory failure - Specifically; Acute respiratory distress syndrome (ARDS) |
| 67 | Interstitial pneumonia |
| 68 | Interstitial pneumonia - Specifically; Pulmonary fibrosis |
| 69 | Progressive fibrosing interstitial lung disease (PF-ILD) |
| 70 | Pneumonia |
| 71 | Pneumonia - Specifically; Community acquired bacterial pneumonia |
| 72 | Multidrug resistant gram-negative bacterial infection |
| 73 | Carbapenem-resistant bacterial infection |
| 74 | Cytomegalovirus infection |
| 75 | Non-tuberculous mycobacterial infections |
| 76 | Cryptosporidiosis |
| 77 | Coronavirus disease 2019 (COVID-19)(in the past year) |
| 78 | Influenza (in the past year) |
| 79 | RS virus (in the past year) |
Neurological diseases
| no. | Diseases |
|---|---|
| 80 | Cerebral hemorrhage (incl. subarachnoid hemorrhage) |
| 81 | Cerebral infarction |
| 82 | Cerebral infarction - Specifically; Atherothrombotic brain infarction |
| 83 | Cerebral infarction - Specifically; Lacunar infarction |
| 84 | Transient ischemic attack |
| 85 | Mild cognitive impairment (MCI) |
| 86 | Dementia |
| 87 | Dementia - Specifically; Alzheimer's disease |
| 88 | Dementia - Specifically; Hallucinations and delusions due to Alzheimer's disease |
| 89 | Dementia - Specifically; Agitation associated with Alzheimer's dementia |
| 90 | Dementia - Specifically; Apathy due to Alzheimer's disease |
| 91 | Dementia - Specifically; Vascular dementia |
| 92 | Dementia - Specifically; Dementia with Lewy bodies (DLB) |
| 93 | Dementia - Specifically; Hallucinations and delusions due to demetia with Lewy bodies |
| 94 | Dementia - Specifically; Frontotemporal dementia |
| 95 | Idiopathic normal pressure hydrocephalus (iNPH) |
| 96 | Secondary normal pressure hydrocephalus (sNPH) |
| 97 | Migraine |
| 98 | Epilepsy |
| 99 | Epilepsy - Specifically; Epilepticus |
| 100 | Epilepsy - Specifically; Pediatric epilepsy |
| 101 | Parkinson's disease |
| 102 | Parkinson's disease - Specifically; Wearing-off |
| 103 | Parkinson's disease - Specifically; Hallucination/Delusion associated with Parkinson's disease |
| 104 | Drug induced dyskinesia / Tardive dyskinesia |
| 105 | Drug induced dyskinesia / Tardive dyskinesia - Specifically; Levodopa-induced dyskinesia |
| 106 | Multiple sclerosis |
| 107 | Multiple sclerosis - Specifically; Relapsing-remitting multiple sclerosis |
| 108 | Multiple sclerosis - Specifically; Primary progressive multiple sclerosis |
| 109 | Multiple sclerosis - Specifically; Secondary progressive multiple sclerosis |
| 110 | Neuromyelitis Optica (NMO) |
| 111 | Myasthenia gravis |
| 112 | Restless legs syndrome (RLS) |
| 113 | Neuropathic pain |
| 114 | Neuromuscular disorder and myopathy |
| 115 | Traumatic brain damage |
| 116 | Traumatic brain damage - Specifically; Traumatic brain damage with epilepsy |
| 117 | Traumatic brain damage - Specifically; Apathy due to traumatic brain damage |
| 118 | Traumatic brain damage - Specifically; Traumatic brain damage with drug-resistant epilepsy |
| 119 | Fibromyalgia |
| 120 | Trigeminal neuralgia |
| 121 | Postherpetic neuralgia (PHN) |
Psychiatric diseases
| no. | Diseases |
|---|---|
| 122 | Schizophrenia |
| 123 | Schizophrenia - Specifically; Treatment resistant schizophrenia |
| 124 | Depression |
| 125 | Depression - Specifically; Major depression |
| 126 | Depression - Specifically; Treatment-resistant depression |
| 127 | Depression - Specifically; Anhedonia associated with depression |
| 128 | Bipolar disorder |
| 129 | Pediatric ADHD |
| 130 | Adult ADHD |
| 131 | Autism spectrum disorder (ASD) |
| 132 | Autism spectrum disorder (ASD) - Specifically; Autism |
| 133 | Autism spectrum disorder (ASD) - Specifically; Adults with autism |
| 134 | Autism spectrum disorder (ASD) - Specifically; Autism spectrum disorder with restricted and repetitive behaviors |
| 135 | Autism spectrum disorder (ASD) - Specifically; Autism spectrum disorder with social communication impairment |
| 136 | Autism spectrum disorder (ASD) - Specifically; Autism spectrum disorder with hyperesthesia |
| 137 | Sleep disorder |
| 138 | Sleep disorder - Specifically; Insomnia |
| 139 | Sleep disorder - Specifically; Obstructive sleep apnea syndrome |
| 140 | Sleep disorder - Specifically; Circadian rhythm sleep disorder |
| 141 | Sleep disorder - Specifically; Narcolepsy |
| 142 | Sleep disorder - Specifically; Narcolepsy type 1 |
| 143 | Sleep disorder - Specifically; Idiopathic hypersomnia |
| 144 | Alcohol dependence |
| 145 | Delirium |
| 146 | Delirium - Specifically; Post-operative delirium |
| 147 | Anxiety disorder |
| 148 | Anxiety disorder - Specifically; Generalized Anxiety Disorder (GAD) |
| 149 | Anxiety disorder - Specifically; Social Anxiety Disorder (SAD) |
| 150 | Anxiety disorder - Specifically; Panic Disorder (PD) |
| 151 | Anxiety disorder - Specifically; Obsessive-Compulsive Disorder (OCD) |
| 152 | Anxiety disorder - Specifically; Posttraumatic Stress Disorder (PTSD) |
Cancer / Malignant tumor / Cancer pain
| no. | Diseases |
|---|---|
| 153 | Brain tumors (all kinds including glioma) |
| 154 | Brain tumors (all kinds including glioma) - Specifically; Glioblastoma |
| 155 | Neuroendocrine tumor (NET) |
| 156 | Esophageal cancer |
| 157 | Small cell lung cancer (SCLC) |
| 158 | Non-small cell lung cancer (NSCLC) |
| 159 | Stomach (gastric) cancer |
| 160 | Gastrointestinal stromal tumor (GIST) |
| 161 | Colon cancer |
| 162 | Rectum cancer |
| 163 | Hepatocellular carcinoma |
| 164 | Bile duct carcinoma |
| 165 | Cholangiocellular carcinoma (CCC) |
| 166 | Pancreatic cancer |
| 167 | Renal cell carcinoma |
| 168 | Breast cancer |
| 169 | Breast cancer - Specifically; HER2-positive breast cancer |
| 170 | Breast cancer - Specifically; Premenopausal breast cancer |
| 171 | Breast cancer - Specifically; Triple-negative breast cancer |
| 172 | Cervical cancer |
| 173 | Ovarian cancer |
| 174 | Prostate cancer |
| 175 | Prostate cancer - Specifically; Castration-resistant prostate cancer |
| 176 | Prostate cancer - Specifically; Metastatic hormone-sensitive prostate cancer |
| 177 | Bladder cancer |
| 178 | Bladder cancer - Specifically; Urothelial cancer |
| 179 | Malignant melanoma |
| 180 | Sarcoma |
| 181 | Sarcoma - Specifically; Synovial sarcoma |
| 182 | Sarcoma - Specifically; Osteosarcoma |
| 183 | NTRK fusion-positive advanced/recurrent solid cancer |
| 184 | Endometrial cancer |
| 185 | Endometrial cancer - Specifically; Uterine serous scarcinoma |
| 186 | Acute myeloid leukemia (AML) |
| 187 | Acute myeloid leukemia (AML) - Specifically; AML with myelodysplasia-related changes (AML-MRC) |
| 188 | Acute myeloid leukemia (AML) - Specifically; Secondary AML |
| 189 | Acute lymphoblastic leukemia (ALL) |
| 190 | Chronic myeloid Leukemia (CML) |
| 191 | Chronic myelomonocytic leukemia (CMML) |
| 192 | Chronic lymphocytic leukemia (CLL) |
| 193 | Hodgkin's lymphoma |
| 194 | Non-Hodgkin's lymphoma |
| 195 | Non-Hodgkin's lymphoma - Specifically; Diffuse large B-cell lymphoma |
| 196 | Non-Hodgkin's lymphoma - Specifically; Follicular lymphoma |
| 197 | Non-Hodgkin's lymphoma - Specifically; Cutaneous T-cell lymphoma(CTCL) |
| 198 | Non-Hodgkin's lymphoma - Specifically; Peripheral T-cell lymphoma(PTCL) |
| 199 | Polycythemia vera (PV) |
| 200 | Myelodysplastic syndrome |
| 201 | Multiple myeloma (MM) |
| 202 | Cancer pain |
| 203 | Cachexia |
Musculoskeletal diseases
| no. | Diseases |
|---|---|
| 204 | Rheumatoid arthritis |
| 205 | Rheumatoid arthritis - Specifically; Juvenile idiopathic arthritis (juvenile rheumatoid arthritis) |
| 206 | Osteoarthritis |
| 207 | Osteoarthritis - Specifically; Knee osteoarthritis |
| 208 | Low back pain |
| 209 | Osteoporosis |
| 210 | Proximal femur fracture |
| 211 | Aseptic necrosis of the femoral head |
| 212 | Aseptic necrosis of the femoral head - Specifically; Idiopathic necrosis of the femoral head |
| 213 | Axial spondyloarthritis (axSpA) |
| 214 | Axial spondyloarthritis (axSpA) - Specifically; Ankylosing spondylitis |
| 215 | Scoliosis |
| 216 | Scoliosis - Specifically; Congenital scoliosis with rib deformities |
| 217 | Lumbar spinal stenosis |
| 218 | Spinal cord injury |
| 219 | Spinal cord injury - Specifically; Acute and subacute spinal cord injury |
| 220 | Sciatica |
| 221 | Amyotrophic lateral sclerosis (ALS) |
| 222 | Polymyalgia rheumatica |
| 223 | Chronic pain |
| 224 | Sarcopenia (age-related) |
Gynecologic diseases
| no. | Diseases |
|---|---|
| 225 | Uterine fibroids |
| 226 | Endometriosis |
| 227 | Menopausal symptoms |
| 228 | Dysmenorrhea |
| 229 | Polycystic ovarian syndrome (PCOS) |
| 230 | Cervical Intraepithelial Neoplasia |
| 231 | Cervical Intraepithelial Neoplasia - Specifically; Mild dysplasia (CIN 1) |
| 232 | Cervical Intraepithelial Neoplasia - Specifically; Moderate dysplasia (CIN 2) |
| 233 | Recurrent pregnancy loss |
| 234 | Female infertility |
Urologic diseases25
| no. | Diseases |
|---|---|
| 235 | Nephrotic syndrome |
| 236 | Nephrotic syndrome - Specifically; Refractory nephrotic syndrome |
| 237 | Nephrotic syndrome - Specifically; Primary nephrotic syndrome |
| 238 | Focal segmental glomerulosclerosis |
| 239 | Chronic kidney disease (CKD) |
| 240 | Chronic renal failure (with dialysis) |
| 241 | Chronic renal failure (with dialysis) - Specifically; Nephrogenic anemia |
| 242 | Chronic renal failure (with dialysis) - Specifically; Iron deficiency anemia |
| 243 | Chronic renal failure (with peritoneal dialysis) |
| 244 | Chronic renal failure (without dialysis) |
| 245 | Chronic renal failure (without dialysis) - Specifically; Nephrogenic anemia |
| 246 | Chronic renal failure (without dialysis) - Specifically; Iron deficiency anemia |
| 247 | Acute kidney injury (AKI) |
| 248 | Autosomal dominant polycystic kidney disease (ADPKD) |
| 249 | Autosomal recessive polycystic kidney disease (ARPKD) |
| 250 | Benign prostatic hyperplasia (BPH) |
| 251 | Interstitial cystitis / Bladder pain syndrome |
| 252 | Interstitial cystitis / Bladder pain syndrome - Specifically; Interstitial Cystitis (with Hunner lesions) |
| 253 | Overactive bladder (OAB) |
| 254 | Underactive bladder (UAB) |
| 255 | Nocturia |
| 256 | Stress incontinence |
Ophthalmologic diseases
| no. | Diseases |
|---|---|
| 257 | Diabetic retinopathy |
| 258 | Diabetic macular edema |
| 259 | Glaucoma |
| 260 | Age-related macular degeneration (AMD) |
| 261 | Age-related macular degeneration (AMD) - Specifically; Exudative age-related macular degeneration |
| 262 | Age-related macular degeneration (AMD) - Specifically; Dry (atrophic) age-related macular degeneration |
| 263 | Central retinal vein occlusion (CRVO) |
| 264 | Branch retinal vein occlusion (BRVO) |
| 265 | Central retinal artery occlusion (CRAO) |
| 266 | Branch retinal artery occlusion (BRAO) |
| 267 | Angoid streaks (AS) |
| 268 | Inherited retinal dystrophy (IRD) |
| 269 | Traumatic optic nerve injury |
| 270 | Stargardt disease |
| 271 | Thyroid eye disease |
| 272 | Dry eye |
| 273 | Allergic conjunctivitis |
| 274 | Meibomian gland dysfunction (MGD) |
| 275 | Uveitis |
| 276 | Blepharitis |
Otorhinolaryngological diseases
| no. | Diseases |
|---|---|
| 277 | Hypoacusis (hearing loss) |
| 278 | Hypoacusis (hearing loss) - Specifically; Congenital hearing loss (Due to OTOF / GJB2 gene mutation, etc.) |
| 279 | Hypoacusis (hearing loss) - Specifically; Sensorineural hearing loss |
| 280 | Otitis media |
| 281 | Chronic sinusitis |
| 282 | Chronic sinusitis - Specifically; Eosinophilic Sinusitis |
| 283 | Chronic sinusitis - Specifically; Eosinophilic sinusitis not accompanying nasal polyps |
| 284 | Chronic sinusitis - Specifically; Chronic sinusitis not accompanying nasal polyps |
| 285 | Perennial allergic rhinitis |
| 286 | Seasonal allergic rhinitis / hay fever (in the past year) |
| 287 | Seasonal allergic rhinitis / hay fever (in the past year) - Specifically; Cedar pollen allergy (in the past year) |
Dermatologic diseases
| no. | Diseases |
|---|---|
| 288 | Atopic dermatitis |
| 289 | Atopic dermatitis - Specifically; Infant atopic dermatitis |
| 290 | Atopic dermatitis - Specifically; Pediatric (excluding infants) atopic dermatitis |
| 291 | Urticaria |
| 292 | Urticaria - Specifically; Chronic spontaneous urticaria |
| 293 | Itching |
| 294 | Itching - Specifically; Itching in dialysis patients |
| 295 | Itching - Specifically; Itching in chronic liver disease patients |
| 296 | Prurigo nodularis |
| 297 | Psoriasis |
| 298 | Psoriasis - Specifically; Psoriasis vulgaris |
| 299 | Psoriasis - Specifically; Psoriatic arthritis |
| 300 | Pustular psoriasis |
| 301 | Polymyositis / Dermatomyositis |
| 302 | Cutaneous lupus erythematosus |
| 303 | Alopecia areata |
| 304 | Systemic sclerosis |
| 305 | Palmoplantar pustulosis |
| 306 | Herpes labialis |
| 307 | Herpes zoster |
| 308 | Pressure ulcer |
| 309 | Acne vulgaris (acne) |
| 310 | Seborrheic dermatitis |
| 311 | Asteatosis (xerosis / dry skin) |
| 312 | Impetigo contagiosa |
| 313 | Vitiligo vulgaris |
| 314 | Lichen planus |
| 315 | Rosacea |
| 316 | Underarm odor |
| 317 | Hidradentitis suppurativa |
| 318 | Focal hyperhidrosis |
| 319 | Focal hyperhidrosis - Specifically; Primary axillary hyperhidrosis |
| 320 | Focal hyperhidrosis - Specifically; Focal hyperhidrosis confined to the hands |
| 321 | Focal hyperhidrosis - Specifically; Focal hyperhidrosis confined to the feet |
| 322 | Focal hyperhidrosis - Specifically; Focal hyperhidrosis confined to the head / face |
| 323 | Onychomycosis |
| 324 | Solar keratosis |
Rare diseases
| no. | Diseases |
|---|---|
| 325 | C3 glomerulopathy |
| 326 | IgA nephropathy |
| 327 | Galactose-1-phosphate uridyltransferase deficiency |
| 328 | Weaver syndrome |
| 329 | Wolfram syndrome (DIDMOAD) |
| 330 | Alport syndrome |
| 331 | Angelman syndrome |
| 332 | Guillain-Barre syndrome |
| 333 | Gaucher's disease |
| 334 | Sjogren's syndrome |
| 335 | Lupus nephritis |
| 336 | Charcot-Marie-Tooth disease |
| 337 | Dravet syndrome |
| 338 | Niemann-Pick disease type A / type B |
| 339 | Niemann-Pick disease type C |
| 340 | Netherton syndrome |
| 341 | Nephronophthisis |
| 342 | Huntington's disease |
| 343 | Cerebral creatine deficiency syndromes |
| 344 | Fabry disease |
| 345 | Behcet disease |
| 346 | Adult Still's Disease (ASD) |
| 347 | Cryopyrin-Associated Periodic Syndrome |
| 348 | Pompe Disease |
| 349 | Mitochondrial disease |
| 350 | Mucopolysaccharidosis (MPS) |
| 351 | Mucopolysaccharidosis (MPS) - Specifically; Mucopolysaccharidosis type I (Hurler syndrome, Scheie syndrome) |
| 352 | Mucopolysaccharidosis (MPS) - Specifically; Mucopolysaccharidosis type II (Hunter syndrome) |
| 353 | Mucopolysaccharidosis (MPS) - Specifically; Mucopolysaccharidosis type III (Sanfilippo Syndrome) |
| 354 | Mucopolysaccharidosis (MPS) - Specifically; Mucopolysaccharidosis type IV (Morquio syndrome) |
| 355 | Mucopolysaccharidosis (MPS) - Specifically; Mucopolysaccharidosis type VI (Maroteaux-Lamy syndrome) |
| 356 | Rett syndrome |
| 357 | Lennox-Gastaut syndrome |
| 358 | Neuronal migration disorder |
| 359 | Septo-optic dysplasia / De Morsier syndrome |
| 360 | Thanatophoric dysplasia |
| 361 | Congenital diaphragmatic hernia |
| 362 | Post-transplant lymphoproliferative disorders (PTLD) |
| 363 | Graft versus host disease (GVHD) |
| 364 | Graft versus host disease (GVHD) - Specifically; Acute GVHD |
| 365 | Graft versus host disease (GVHD) - Specifically; Chronic GVHD |
| 366 | Hereditary angioedema |
| 367 | Hereditary autoinflammatory syndrome |
| 368 | Primary membranoproliferative glomerulonephritis |
| 369 | Rapidly progressive glomerulonephritis |
| 370 | Rapidly progressive glomerulonephritis - Specifically; ANCA-associated glomerulonephritis |
| 371 | IgG4-related disease |
| 372 | VEXAS syndrome |
| 373 | Muscular dystrophy |
| 374 | Muscular dystrophy - Specifically; Limb-girdle muscular dystrophy 1 |
| 375 | Muscular dystrophy - Specifically; Limb-girdle muscular dystrophy 2 |
| 376 | Muscular dystrophy - Specifically; Duchenne muscular dystrophy |
| 377 | Muscular dystrophy - Specifically; Becker muscular dystrophy (BMD) |
| 378 | Muscular dystrophy - Specifically; Facioscapulohumeral muscular dystrophy (FSHD) |
| 379 | Muscular dystrophy - Specifically; Myotonic dystrophy |
| 380 | Muscular dystrophy - Specifically; Fukuyama congenital muscular dystrophy |
| 381 | Tuberous sclerosis (Bourneville-Pringle) |
| 382 | Tuberous sclerosis (Bourneville-Pringle) - Specifically; Epilepsy associated with tuberous sclerosis |
| 383 | Microscopic polyangiitis |
| 384 | Primary sclerosing cholangitis |
| 385 | Primary biliary cirrhosis |
| 386 | Eosinophilic gastrointestinal disorder |
| 387 | Eosinophilic gastrointestinal disorder - Specifically; Eosinophilic gastritis |
| 388 | Eosinophilic gastrointestinal disorder - Specifically; Eosinophilic esophagitis |
| 389 | Eosinophilic gastrointestinal disorder - Specifically; Eosinophilic duodenitis |
| 390 | Eosinophilic granulomatosis with polyangiitis (EGPA) |
| 391 | Sarcoidosis |
| 392 | Sarcoidosis - Specifically; Chronic sarcoidosis |
| 393 | Antiphospholipid syndrome (APS) |
| 394 | Giant cell arteritis |
| 395 | Idiopathic thrombosis |
| 396 | Idiopathic thrombosis - Specifically; Idiopathic thrombosis due to inherited thrombophilia |
| 397 | Sturge-Weber syndrome |
| 398 | Myelofibrosis |
| 399 | Vitamin D-resistant rickets |
| 400 | Autoimmune hepatitis |
| 401 | Autoimmune hemolytic anemia |
| 402 | Autoimmune hemolytic anemia - Specifically; Warm antibody hemolytic anemia |
| 403 | Autoimmune hemolytic anemia - Specifically; Cold agglutinin disease |
| 404 | Secondary immunodeficiency |
| 405 | Secondary immunodeficiency - Specifically; Secondary hyperammonemia |
| 406 | Progressive supranuclear palsy (PSP) |
| 407 | Spinal muscular atrophy (SMA) |
| 408 | Spinal muscular atrophy (SMA) - Specifically; Spinal muscular atrophy (SMA) Type 1 |
| 409 | Spinal muscular atrophy (SMA) - Specifically; Spinal muscular atrophy (SMA) Type 2 |
| 410 | Spinal muscular atrophy (SMA) - Specifically; Spinal muscular atrophy (SMA) Type 3 |
| 411 | Congenital myopathy |
| 412 | Congenital myopathy - Specifically; Centronuclear myopathy |
| 413 | Systemic lupus erythematosus (SLE) |
| 414 | Systemic lupus erythematosus (SLE) - Specifically; Pediatric systemic lupus erythematosus (SLE) |
| 415 | Granulomatosis with polyangiitis (GPA) |
| 416 | Pemphigus |
| 417 | Pemphigus - Specifically; Pemphigus vulgaris |
| 418 | Immune thrombocytopenia (ITP) |
| 419 | Immune thrombocytopenia (ITP) - Specifically; Chronic immune thrombocytopenia (cITP) |
| 420 | Idiopathic pulmonary fibrosis |
| 421 | Achondroplasia |
| 422 | Hypochondroplasia |
| 423 | Paroxysmal nocturnal hemoglobinuria |
| 424 | Phenylketonuria |
| 425 | Oculocutaneous albinism |
| 426 | Pachydermoperiostosis |
| 427 | Inclusion body myositis |
| 428 | Retinitis pigmentosa |
| 429 | Bullous pemphigoid |
| 430 | Aromatic L-amino acid decarboxylase deficiency |
| 431 | Tay-Sachs disease |
| 432 | Sandhoff disease |
PatientsMap Website
A demo version is available.https://research.ssri.co.jp/pmap/
Information
E-MAILpatientsmap@ssri.com