Gastroenterological diseases25 disease
Cardiovascular diseases20 disease
Endocrine diseases18 disease
Hematologic diseases14 disease
Pulmonary diseases / infections12 disease
Neurological diseases27 disease
Psychiatric diseases20 disease
Cancer / Malignant tumor / Cancer pain56 disease
Musculoskeletal diseases17 disease
Gynecologic diseases5 disease
Urologic diseases29 disease
Ophthalmologic diseases10 disease
Otorhinolaryngological diseases14 disease
Dermatologic diseases32 disease
Rare diseases107 disease
日本語表記はこちらからご確認いただけます。Japanese version is here.
Gastroenterological diseases
no. | Disease |
---|---|
1 | Gastroesophageal reflux disease / Nonerosive reflux disease |
2 | - Specifically; Nonerosive reflux disease only |
3 | Gastritis and duodenitis |
4 | Functional dyspepsia |
5 | Peptic ulcer |
6 | Cirrhosis |
7 | - Specifically; Compensated cirrhosis due to hepatitis C virus |
8 | Chronic hepatitis C |
9 | Chronic hepatitis B |
10 | Alcoholic liver disease |
11 | Non-alcoholic fatty liver disease |
12 | - Specifically; Non-alcoholic steatohepatitis |
13 | Irritable bowel syndrome |
14 | - Specifically; Constipation-predominant IBS |
15 | - Specifically; Diarrhea-predominant IBS |
16 | Inflammatory bowel disease |
17 | - Specifically; Ulcerative colitis |
18 | - Specifically; Crohn's disease |
19 | Constipation |
20 | - Specifically; Opioid induced constipation |
21 | Dysphagia |
22 | Celiac disease |
23 | Short bowel syndrome |
24 | Acute Liver Failure |
25 | Norovirus gastroenteritis / infections |
Cardiovascular diseases
no. | Disease |
---|---|
26 | Hypertension |
27 | Pulmonary hypertension |
28 | - Specifically; Chronic thromboembolic pulmonary hypertension |
29 | - Specifically; Pulmonary arterial hypertension |
30 | Myocardial infarction |
31 | - Specifically; Acute myocardial infarction |
32 | Acute heart failure |
33 | Congestive heart failure |
34 | Tachyarrhythmia |
35 | - Specifically; Atrial fibrillation |
36 | Bradyarrhythmia |
37 | Arteriosclerosis obliterans / Peripheral arterial disease |
38 | Deep-vein thrombosis |
39 | Pulmonary embolism |
40 | Cardiac edema |
41 | Hepatic edema |
42 | ATIS / Atherosclerosis |
43 | Cryoglobulinemic vasculitis |
44 | IgA vasculitis |
45 | Kawasaki disease |
Endocrine diseases
no. | Disease |
---|---|
46 | Dyslipidemia |
47 | - Specifically; Hypertriglyceridemia |
48 | Familial Hypercholesterolemia - Heterozygous |
49 | Diabetes |
50 | - Specifically; Type I diabetes |
51 | - Specifically; Type II diabetes |
52 | Diabetic neuropathy |
53 | - Specifically; Diabetic neuropathic pain |
54 | Diabetic nephropathy |
55 | - Specifically; Diabetic overt nephropathy |
56 | - Specifically; Diabetic early nephropathy |
57 | Diabetes with peripheral circulatory disorders |
58 | Obesity |
59 | Gout / Hyperuricemia |
60 | Pituitary dwarfism |
61 | Hyperthyroidism |
62 | Acromegaly |
63 | Vitamin D-deficiency rickets |
Hematologic diseases
no. | Disease |
---|---|
64 | Sepsis |
65 | AIDS / HIV carrier |
66 | Disseminated intravascular coagulation |
67 | Hemophilia A |
68 | - Specifically; Inhibitors |
69 | Hemophilia B |
70 | - Specifically; Inhibitors |
71 | Iron deficiency anemia |
72 | Low / agammaglobulinemia, severe infection |
73 | von Willebrand Disease |
74 | HUS |
75 | - Specifically; Atypical hemolytic uremic syndrome |
76 | Idiopathic myelofibrosis |
77 | Thalassemia |
Pulmonary diseases / infections
no. | Disease |
---|---|
78 | Bronchial asthma |
79 | - Specifically; Childhood bronchial asthma |
80 | - Specifically; Adult bronchial asthma |
81 | COPD |
82 | Interstitial pneumonia |
83 | - Specifically; Pulmonary fibrosis |
84 | Clostridium difficile infection |
85 | MRSA infection |
86 | Acute respiratory failure |
87 | - Specifically; Acute lung injury / Acute respiratory distress syndrome |
88 | Influenza |
89 | RS virus |
Neurological diseases
no. | Disease |
---|---|
90 | Cerebral hemorrhage (incl. subarachnoid hemorrhage) |
91 | Cerebral infarction |
92 | Mild cognitive impairment |
93 | Dementia |
94 | - Specifically; Alzheimer's disease |
95 | - Specifically; Agitation associated with Alzheimer's dementia |
96 | - Specifically; Vascular dementia |
97 | - Specifically; Dementia with Lewy bodies |
98 | - Specifically; Frontotemporal dementia |
99 | Idiopathic normal pressure hydrocephalus |
100 | Secondary normal pressure hydrocephalus |
101 | Migraine |
102 | Epilepsy |
103 | - Specifically; Epilepticus |
104 | Parkinson's disease |
105 | Fibromyalgia |
106 | Neuropathic pain |
107 | Trigeminal neuralgia |
108 | Postherpetic neuralgia |
109 | Multiple sclerosis |
110 | - Specifically; Relapsing-remitting multiple sclerosis |
111 | - Specifically; Primary progressive multiple sclerosis |
112 | - Specifically; Secondary progressive multiple sclerosis |
113 | Neuromuscular disorder and myopathy |
114 | Restless legs syndrome |
115 | Myasthenia gravis |
116 | Drug induced dyskinesia / Tardive dyskinesia |
Psychiatric diseases
no. | Disease |
---|---|
117 | Schizophrenia |
118 | Depression |
119 | - Specifically; Major depression |
120 | - Specifically; Treatment-resistant depression |
121 | Bipolar disorder |
122 | Attention deficit hyperactivity disorder |
123 | - Specifically; Adult ADHD |
124 | Sleep disorder |
125 | - Specifically; Insomnia |
126 | - Specifically; Obstructive sleep apnea syndrome |
127 | - Specifically; Circadian rhythm sleep disorder |
128 | - Specifically; Narcolepsy |
129 | Alcohol dependence |
130 | Drug dependence |
131 | Autism spectrum disorder |
132 | - Specifically; Autism |
133 | - Specifically; Adults with autism |
134 | Delirium |
135 | Pseudobulbar affect |
136 | Anxiety disorder |
Cancer / Malignant tumor / Cancer pain
no. | Disease |
---|---|
137 | Brain tumors (all kinds including glioma) |
138 | Head and neck cancer |
139 | - Specifically; Oral cancer |
140 | - Specifically; Laryngeal cancer |
141 | - Specifically; Oropharyngeal cancer |
142 | - Specifically; Hypopharyngeal cancer |
143 | Thyroid cancer |
144 | Esophageal cancer |
145 | Small cell lung cancer (SCLC) |
146 | Non-small cell lung cancer (NSCLC) |
147 | - Specifically; EGFR-positive NSCLC |
148 | - Specifically; ALK-positive NSCLC |
149 | - Specifically; Squamous cell carcinoma |
150 | - Specifically; ROS-1 positive |
151 | - Specifically; BRAF -positive |
152 | - Specifically; c-MET-positive |
153 | Stomach (gastric) cancer |
154 | - Specifically; HER2-positive stomach cancer |
155 | Gastrointestinal stromal tumor (GIST) |
156 | Neuroendocrine tumor (NET) |
157 | - Specifically; Neuroendocrine tumors of the gastrointestinal tract |
158 | - Specifically; Pancreatic neuroendocrine tumor |
159 | Colon cancer |
160 | Rectum cancer |
161 | Hepatocellular carcinoma |
162 | Cholangiocellular carcinoma (CCC) |
163 | Pancreatic cancer |
164 | Renal cell carcinoma |
165 | Breast cancer |
166 | - Specifically; HER2-positive breast cancer |
167 | - Specifically; Premenopausal breast cancer |
168 | Ovarian cancer |
169 | Prostate cancer |
170 | - Specifically; Castration-resistant prostate cancer |
171 | Bladder cancer |
172 | Malignant melanoma |
173 | Non-melanoma skin cancer |
174 | Soft tissue sarcoma |
175 | Acute myeloid leukemia (AML) |
176 | Acute lymphoblastic leukemia (ALL) |
177 | Chronic myeloid Leukemia (CML) |
178 | Polycythemia vera (PV) |
179 | Aplastic anemia |
180 | Myelodysplastic syndrome |
181 | Essential thrombocythemia |
182 | Chronic lymphocytic leukemia (CLL) |
183 | - Specifically; B-cell chronic lymphocytic leukemia (B-CLL) |
184 | Hodgkin's lymphoma |
185 | Non-Hodgkin's lymphoma |
186 | - Specifically; Diffuse large B-cell lymphoma |
187 | - Specifically; Follicular lymphoma |
188 | - Specifically; Mantle cell lymphoma (MCL) |
189 | Multiple myeloma (MM) |
190 | Neuroblastoma |
191 | Cancer pain |
192 | Cachexia |
Musculoskeletal diseases
no. | Disease |
---|---|
193 | Rheumatoid arthritis |
194 | - Specifically; Juvenile rheumatoid arthritis (JRA) |
195 | Spondylarthritis |
196 | Ankylosing spondylitis |
197 | - Specifically; Psoriatic arthritis |
198 | Lumbar spinal stenosis |
199 | Osteoarthritis |
200 | - Specifically; Knee osteoarthritis |
201 | Low back pain |
202 | Osteoporosis |
203 | - Specifically; Steroid-induced osteoporosis |
204 | Amyotrophic lateral sclerosis (ALS) |
205 | Dupuytren's contracture |
206 | Proximal femur fracture |
207 | Vertebral fracture |
208 | Torticollis |
209 | Spondylosis |
Gynecologic diseases
no. | Disease |
---|---|
210 | Uterine fibroids |
211 | Endometriosis |
212 | Menopausal symptoms |
213 | Dysmenorrhea |
214 | Endometrial hyperplasia |
Urologic diseases
no. | Disease |
---|---|
215 | Nephrotic syndrome |
216 | - Specifically; Refractory nephrotic syndrome |
217 | Chronic glomerulonephritis |
218 | Chronic renal failure (with dialysis) |
219 | - Specifically; Hyperphosphatemia |
220 | - Specifically; Hyperkalemia |
221 | - Specifically; Nephrogenic anemia |
222 | - Specifically; Hyperparathyroidism |
223 | - Specifically; Pruritus |
224 | - Specifically; Iron deficiency anemia |
225 | Chronic renal failure (with peritoneal dialysis) |
226 | Chronic renal failure (without dialysis) |
227 | - Specifically; Hyperphosphatemia |
228 | - Specifically; Hyperkalemia |
229 | - Specifically; Nephrogenic anemia |
230 | - Specifically; Hyperparathyroidism |
231 | - Specifically; Iron deficiency anemia |
232 | Acute kidney injury (AKI) |
233 | Kidney stone |
234 | Benign prostatic hyperplasia (BPH) |
235 | - Specifically; Dysuria associated with benign prostatic hypertrophy (BPH) |
236 | Overactive bladder (OAB) |
237 | Nocturia |
238 | Stress incontinence |
239 | Underactive bladder (UAB) |
240 | Autosomal dominant polycystic kidney disease (ADPKD) |
241 | Focal segmental glomerulosclerosis |
242 | Late-onset hypogonadism |
243 | Erectile dysfunction (ED) |
Ophthalmologic diseases
no. | Disease |
---|---|
244 | Diabetic retinopathy |
245 | Diabetic macular edema |
246 | Glaucoma |
247 | Age-related macular degeneration (AMD) |
248 | - Specifically; Exudative age-related macular degeneration |
249 | - Specifically; Dry (atrophic) age-related macular degeneration |
250 | Dry eye |
251 | Central retinal vein occlusion (CRVO) |
252 | Branch retinal vein occlusion (BRVO) |
253 | Granular corneal dystrophy type 2 |
Otorhinolaryngological diseases
no. | Disease |
---|---|
254 | Perennial allergic rhinitis |
255 | Sudden deafness |
256 | Age-related hearing loss |
257 | Sensorineural hearing loss |
258 | Noise-Induced hearing loss (chronic) |
259 | Acute noise-induced hearing loss or Acoustic trauma |
260 | Drug-induced hearing loss |
261 | Chronic sinusitis |
262 | - Specifically; Eosinophilic Sinusitis |
263 | Nasal polyp |
264 | - Specifically; Eosinophilic nasal polyps |
265 | Meniere's disease |
266 | Seasonal allergic rhinitis / hay fever |
267 | - Specifically; Cedar pollen allergy |
Dermatologic diseases
no. | Disease |
---|---|
268 | Atopic dermatitis |
269 | Urticaria |
270 | Itching |
271 | - Specifically; Itching in dialysis patients |
272 | - Specifically; Itching in chronic liver disease patients |
273 | Psoriasis |
274 | - Specifically; Psoriasis vulgaris |
275 | Pustular psoriasis |
276 | Herpes labialis |
277 | Herpes zoster |
278 | Androgenic alopecia (AGA) |
279 | Acne vulgaris (acne) |
280 | Pressure ulcer |
281 | Polymyositis / Dermatomyositis |
282 | Alopecia areata |
283 | Systemic sclerosis |
284 | Palmoplantar pustulosis |
285 | Impetigo contagiosa |
286 | Molluscum contagiosum |
287 | Cutaneous lupus erythematosus |
288 | Primary axillary hyperhidrosis |
289 | Senile lentigines |
290 | Senile skin atrophy |
291 | Vitiligo vulgaris |
292 | Seborrheic dermatitis |
293 | Rosacea |
294 | Diabetic ulcer |
295 | Hemangioma |
296 | - Specifically; Strawberry hemangiomas |
297 | Pyoderma gangrenosum |
298 | Underarm odor |
299 | Onychomycosis |
Rare diseases
no. | Disease |
---|---|
300 | Guillain-Barre syndrome |
301 | Fisher's syndrome |
302 | Spinal and bulbar muscular atrophy (SBMA) |
303 | Huntington's disease |
304 | Lysosomal storage diseases |
305 | Retinitis pigmentosa |
306 | IgA nephropathy |
307 | Polycystic kidney |
308 | Familial Hypercholesterolemia (Homozygous) |
309 | Sarcoidosis |
310 | Behcet disease |
311 | Systemic Lupus Erythematosus (SLE) |
312 | Lupus nephritis |
313 | Sjogren's syndrome |
314 | Takayasu's disease (aortitis syndrome) |
315 | Malignant rheumatoid arthritis (rheumatoid vasculitis) |
316 | Tuberous sclerosis (Bourneville-Pringle) |
317 | - Specifically; Epilepsy associated with tuberous sclerosis |
318 | Epidermolysis bullosa |
319 | - Specifically; Epidermolysis bullosa simplex |
320 | - Specifically; Junctional epidermolysis bullosa |
321 | - Specifically; Dominant dystrophic epidermolysis bullosa |
322 | - Specifically; Recessive dystrophic epidermolysis bullosa |
323 | Fibrodysplasia ossificans progressiva (FOP) |
324 | Pemphigus |
325 | - Specifically; Pemphigus vulgaris |
326 | Cushing disease |
327 | Microscopic polyangiitis |
328 | Eosinophilic granulomatosis with polyangiitis (EGPA) |
329 | Muscular dystrophy |
330 | - Specifically; Duchenne muscular dystrophy |
331 | - Specifically; Myotonic dystrophy |
332 | - Specifically; Fukuyama congenital muscular dystrophy |
333 | Charcot-Marie-Tooth disease |
334 | Multiple system atrophy |
335 | Paroxysmal nocturnal hemoglobinuria |
336 | Eosinophilic gastrointestinal disorder |
337 | - Specifically; Eosinophilic esophagitis |
338 | - Specifically; Eosinophilic gastroenteritis |
339 | Neuromyelitis Optica (NMO) |
340 | Giant cell arteritis |
341 | Autoimmune hemolytic anemia |
342 | Dravet syndrome |
343 | Rett syndrome |
344 | Interstitial Cystitis |
345 | Sarcopenia (age-related) |
346 | Graft versus host disease: GVHD |
347 | Vitamin D-dependent rickets |
348 | Granulomatosis with polyangiitis (GPA) |
349 | IgG4-related disease |
350 | Porphyria |
351 | Vitamin D-resistant rickets |
352 | Lennox-Gastaut syndrome |
353 | Progressive myoclonus epilepsy, progressive myoclonic epilepsy |
354 | Progressive multifocal leukoencephalopathy (PML) |
355 | Primary membranoproliferative glomerulonephritis |
356 | Henoch-Schönlein purpura nephritis (HSPN) |
357 | Syndrome of inappropriate antidiuretic hormone secretion (SIADH) |
358 | Leber's hereditary optic neuropathy |
359 | Bullous pemphigoid |
360 | Prader-Willi syndrome |
361 | Marble bone disease |
362 | Frontotemporal lobar degeneration |
363 | Congenital insensitivity to pain with anhidrosis (CIPA) |
364 | Xeroderma Pigmentosum (XP) |
365 | Ehlers-Danlos syndrome (EDS) |
366 | Hypophosphatasia |
367 | Kabuki syndrome |
368 | Fragile X-associated disorders |
369 | Phenylketonuria |
370 | Glutaric acidemia type 1 |
371 | Glutaric acidemia type 2 |
372 | Pyogenic Arthritis, Pyoderma Gangrenosum, and Acne Syndrome |
373 | Fanconi anemia |
374 | Early-onset bilateral sensorineural hearing loss |
375 | Citrin deficiency |
376 | Carnitine deficiency |
377 | Severe acute pancreatitis |
378 | Chronic pancreatitis |
379 | Iron overload |
380 | Multifocal motor neuropathy |
381 | Myelofibrosis |
382 | Uveitis |
383 | - Specifically; Non-infectious uveitis |
384 | Fuchs' corneal dystrophy (FCD) |
385 | Ossification of posterior longitudinal Ligament |
386 | Ossification of the ligamentum flavum |
387 | Immune thrombocytopenia (ITP) |
388 | - Specifically; Chronic immune thrombocytopenia (cITP) |
389 | Neurofibromatosis type1 (NF1) / Von Recklinghausen's disease (VRD) |
390 | Neurofibromatosis type 2 |
391 | Mixed connective-tissue disease |
392 | Adrenoleukodystrophy |
393 | Primary biliary cirrhosis |
394 | Spinal muscular atrophy (SMA) |
395 | - Specifically; Type 1 |
396 | - Specifically; Type 2 |
397 | - Specifically; Type 3 |
398 | - Specifically; Type 4 |
399 | Fabry disease |
400 | Pompe Disease |
401 | Mucopolysaccharidosis I (MPS I) |
402 | Mucopolysaccharidosis type II (MPS II) |
403 | Gaucher's disease |
404 | Machado-Joseph disease (MJD) |
405 | Dentatorubropallidoluysianatrophy (DRPLA) |
406 | Anti-glomerular basement membrane disease |
PatientsMap Website
A demo version is available.https://research.ssri.co.jp/pmap/