Gastroenterological diseases22 disease
Cardiovascular diseases18 disease
Endocrine diseases21 disease
Hematologic diseases10 disease
Pulmonary diseases / infections17 disease
Neurological diseases28 disease
Psychiatric diseases25 disease
Cancer / Malignant tumor / Cancer pain57 disease
Musculoskeletal diseases17 disease
Gynecologic diseases6 disease
Urologic diseases32 disease
Ophthalmologic diseases9 disease
Otorhinolaryngological diseases16 disease
Dermatologic diseases28 disease
Rare diseases95 disease
日本語表記はこちらからご確認いただけます。Japanese version is here.
Gastroenterological diseases
no. | Disease |
---|---|
1 | Gastroesophageal reflux disease (GERD) / Nonerosive reflux disease (NERD) |
2 | Cirrhosis |
3 | - Specifically; Compensated cirrhosis due to hepatitis C virus |
4 | Chronic hepatitis C |
5 | Chronic hepatitis B |
6 | Alcoholic liver disease |
7 | Non-alcoholic fatty liver disease |
8 | - Specifically; Non-alcoholic steatohepatitis (NASH) |
9 | Irritable bowel syndrome (IBS) |
10 | - Specifically; Constipation-predominant IBS (IBS-C) |
11 | - Specifically; Diarrhea-predominant IBS (IBS-D) |
12 | Inflammatory bowel disease (IBD) |
13 | - Specifically; Ulcerative colitis |
14 | - Specifically; Crohn's disease |
15 | Constipation |
16 | - Specifically; Opioid induced constipation |
17 | Dysphagia |
18 | Celiac disease |
19 | Short bowel syndrome |
20 | Hemorrhoids |
21 | Anal fissure |
22 | Anal fistula |
Cardiovascular diseases
no. | Disease |
---|---|
23 | Hypertension |
24 | Pulmonary hypertension |
25 | - Specifically; Chronic thromboembolic pulmonary hypertension |
26 | - Specifically; Pulmonary arterial hypertension |
27 | Myocardial infarction (MI) |
28 | - Specifically; Acute myocardial infarction (AMI) |
29 | Acute heart failure |
30 | Congestive heart failure |
31 | Atrial fibrillation |
32 | Arteriosclerosis obliterans (ASO) / Peripheral arterial disease (PAD) |
33 | Deep-vein thrombosis (DVT) |
34 | Pulmonary embolism (PE) |
35 | Cardiac edema |
36 | Hepatic edema |
37 | ATIS / Atherosclerosis |
38 | IgA vasculitis (Henoch-Schölein purpura) |
39 | Kawasaki disease |
40 | Intermittent claudication |
Endocrine diseases
no. | Disease |
---|---|
41 | Dyslipidemia (Hyperlipidemia) |
42 | - Specifically; Hypertriglyceridemia |
43 | Familial Hypercholesterolemia - Heterozygous |
44 | Familial Hypercholesterolemia (Homozygous) |
45 | Diabetes |
46 | - Specifically; Type I diabetes |
47 | - Specifically; Type II diabetes |
48 | Diabetic neuropathy |
49 | - Specifically; Diabetic neuropathic pain |
50 | Diabetic nephropathy |
51 | - Specifically; Diabetic overt nephropathy |
52 | - Specifically; Diabetic early nephropathy |
53 | Diabetes with peripheral circulatory disorders |
54 | Obesity |
55 | Gout / Hyperuricemia |
56 | Pituitary dwarfism |
57 | Hyperthyroidism |
58 | Acromegaly |
59 | Vitamin D deficiency |
60 | - Specifically; Vitamin D-deficiency rickets |
61 | Hypoparathyroidism |
Hematologic diseases
no. | Disease |
---|---|
62 | Sepsis |
63 | AIDS / HIV carrier |
64 | Disseminated intravascular coagulation (DIC) |
65 | Iron deficiency anemia |
66 | von Willebrand Disease |
67 | HUS |
68 | - Specifically; Atypical hemolytic uremic syndrome |
69 | Thalassemia |
70 | Blastic plasmacytoid dendritic cell neoplasm (BPDCN) |
71 | Thrombotic thrombocytopenic purpura (TTP) |
Pulmonary diseases / infections
no. | Disease |
---|---|
72 | Bronchial asthma |
73 | - Specifically; Childhood bronchial asthma |
74 | - Specifically; Adult bronchial asthma |
75 | COPD |
76 | Interstitial pneumonia |
77 | - Specifically; Pulmonary fibrosis |
78 | Clostridium difficile infection |
79 | MRSA infection |
80 | Multidrug resistant gram-negative bacterial infection |
81 | Carbapenem-resistant bacterial infection |
82 | Acute respiratory failure |
83 | - Specifically; Acute respiratory distress syndrome (ARDS) |
84 | Tick-borne encephalitis |
85 | Pneumoconiosis |
86 | Non-tuberculous mycobacterial infections |
87 | Influenza (in the past year) |
88 | RS virus (in the past year) |
Neurological diseases
no. | Disease |
---|---|
89 | Cerebral hemorrhage (incl. subarachnoid hemorrhage) |
90 | Cerebral infarction |
91 | Mild cognitive impairment (MCI) |
92 | Dementia |
93 | - Specifically; Alzheimer's disease |
94 | - Specifically; Agitation associated with Alzheimer's dementia |
95 | - Specifically; Vascular dementia |
96 | - Specifically; Dementia with Lewy bodies (DLB) |
97 | - Specifically; Frontotemporal dementia |
98 | Idiopathic normal pressure hydrocephalus (iNPH) |
99 | Secondary normal pressure hydrocephalus (sNPH) |
100 | Migraine |
101 | Epilepsy |
102 | - Specifically; Epilepticus |
103 | - Specifically; Pediatric epilepsy |
104 | Parkinson's disease |
105 | Fibromyalgia |
106 | Neuropathic pain |
107 | Trigeminal neuralgia |
108 | Postherpetic neuralgia (PHN) |
109 | Multiple sclerosis |
110 | - Specifically; Relapsing-remitting multiple sclerosis |
111 | - Specifically; Primary progressive multiple sclerosis |
112 | - Specifically; Secondary progressive multiple sclerosis |
113 | Neuromuscular disorder and myopathy |
114 | Restless legs syndrome (RLS) |
115 | Myasthenia gravis |
116 | Drug induced dyskinesia / Tardive dyskinesia |
Psychiatric diseases
no. | Disease |
---|---|
117 | Schizophrenia |
118 | - Specifically; Treatment resistant schizophrenia |
119 | Mania |
120 | Depression |
121 | - Specifically; Major depression |
122 | - Specifically; Treatment-resistant depression |
123 | Bipolar disorder |
124 | - Specifically; Bipolar disorder type 1 |
125 | - Specifically; Bipolar disorder type 2 |
126 | Attention deficit hyperactivity disorder (ADHD) |
127 | - Specifically; Adult ADHD |
128 | Sleep disorder |
129 | - Specifically; Insomnia |
130 | - Specifically; Obstructive sleep apnea syndrome |
131 | - Specifically; Circadian rhythm sleep disorder |
132 | - Specifically; Narcolepsy |
133 | Alcohol dependence |
134 | Drug dependence |
135 | Gambling addiction |
136 | Autism spectrum disorder (ASD) |
137 | - Specifically; Autism |
138 | - Specifically; Adults with autism |
139 | Delirium |
140 | Pseudobulbar affect |
141 | Anxiety disorder |
Cancer / Malignant tumor / Cancer pain
no. | Disease |
---|---|
142 | Brain tumors (all kinds including glioma) |
143 | Head and neck cancer |
144 | Thyroid cancer |
145 | Esophageal cancer |
146 | Small cell lung cancer (SCLC) |
147 | Non-small cell lung cancer (NSCLC) |
148 | - Specifically; EGFR-positive NSCLC |
149 | - Specifically; ALK-positive NSCLC |
150 | - Specifically; Squamous cell carcinoma |
151 | - Specifically; ROS-1 positive |
152 | - Specifically; BRAF -positive |
153 | - Specifically; c-MET-positive |
154 | Stomach (gastric) cancer |
155 | - Specifically; HER2-positive stomach cancer |
156 | Gastrointestinal stromal tumor (GIST) |
157 | Neuroendocrine tumor (NET) |
158 | Colon cancer |
159 | Rectum cancer |
160 | Hepatocellular carcinoma |
161 | Hepatoblastoma |
162 | Cholangiocellular carcinoma (CCC) |
163 | Pancreatic cancer |
164 | Renal cell carcinoma |
165 | Wilms Tumor / nephroblastoma (pediatric kidney cancer) |
166 | Cervical cancer |
167 | Breast cancer |
168 | - Specifically; HER2-positive breast cancer |
169 | - Specifically; Premenopausal breast cancer |
170 | - Specifically; Triple-negative breast cancer |
171 | Ovarian cancer |
172 | Prostate cancer |
173 | - Specifically; Castration-resistant prostate cancer |
174 | Bladder cancer |
175 | Malignant melanoma |
176 | - Specifically; Malignant melanoma with BRAF V600 mutations |
177 | Soft tissue sarcoma |
178 | Acute myeloid leukemia (AML) |
179 | Acute lymphoblastic leukemia (ALL) |
180 | Chronic myeloid Leukemia (CML) |
181 | Chronic myelomonocytic leukemia (CMML) |
182 | Chronic lymphocytic leukemia (CLL) |
183 | Polycythemia vera (PV) |
184 | Aplastic anemia |
185 | Myelodysplastic syndrome |
186 | Essential thrombocythemia |
187 | Hodgkin's lymphoma |
188 | Non-Hodgkin's lymphoma |
189 | - Specifically; Diffuse large B-cell lymphoma |
190 | - Specifically; Follicular lymphoma |
191 | - Specifically; Mantle cell lymphoma (MCL) |
192 | Multiple myeloma (MM) |
193 | Neuroblastoma |
194 | Cancer pain |
195 | Cachexia |
196 | Rhabdomyosarcoma |
197 | Malignant rhabdoid tumor |
198 | Germ cell tumor |
Musculoskeletal diseases
no. | Disease |
---|---|
199 | Rheumatoid arthritis |
200 | - Specifically; Juvenile rheumatoid arthritis (JRA) |
201 | Axial spondyloarthritis (axSpA) |
202 | - Specifically; Ankylosing spondylitis |
203 | Lumbar spinal stenosis |
204 | Osteoarthritis |
205 | - Specifically; Knee osteoarthritis |
206 | Low back pain |
207 | Osteoporosis |
208 | Amyotrophic lateral sclerosis (ALS) |
209 | Dupuytren's contracture |
210 | Proximal femur fracture |
211 | Vertebral fracture |
212 | Palmoplantar pustulosis associated with osteroarthritis |
213 | Polymyalgia rheumatica |
214 | Scoliosis |
215 | Disuse muscle atrophy |
Gynecologic diseases
no. | Disease |
---|---|
216 | Uterine fibroids |
217 | Endometriosis |
218 | Menopausal symptoms |
219 | Dysmenorrhea |
220 | Post-menopausal vaginal atrophy (Atrophic vaginitis) |
221 | Polycystic ovarian syndrome (PCOS) |
Urologic diseases
no. | Disease |
---|---|
222 | Nephrotic syndrome |
223 | - Specifically; Refractory nephrotic syndrome |
224 | - Specifically; Primary nephrotic syndrome |
225 | Chronic glomerulonephritis |
226 | Chronic renal failure (with dialysis) |
227 | - Specifically; Hyperphosphatemia |
228 | - Specifically; Hyperkalemia |
229 | - Specifically; Nephrogenic anemia |
230 | - Specifically; Hyperparathyroidism |
231 | - Specifically; Pruritus |
232 | - Specifically; Iron deficiency anemia |
233 | - Specifically; Vitamin D deficiency |
234 | Chronic renal failure (with peritoneal dialysis) |
235 | Chronic renal failure (without dialysis) |
236 | - Specifically; Hyperphosphatemia |
237 | - Specifically; Hyperkalemia |
238 | - Specifically; Nephrogenic anemia |
239 | - Specifically; Hyperparathyroidism |
240 | - Specifically; Iron deficiency anemia |
241 | - Specifically; Vitamin D deficiency |
242 | Acute kidney injury (AKI) |
243 | Benign prostatic hyperplasia (BPH) |
244 | - Specifically; Dysuria associated with benign prostatic hypertrophy (BPH) |
245 | Overactive bladder (OAB) |
246 | Nocturia |
247 | Stress incontinence |
248 | Underactive bladder (UAB) |
249 | Autosomal dominant polycystic kidney disease (ADPKD) |
250 | Focal segmental glomerulosclerosis |
251 | Late-onset hypogonadism |
252 | Erectile dysfunction (ED) |
253 | Chronic prostatitis |
Ophthalmologic diseases
no. | Disease |
---|---|
254 | Diabetic retinopathy |
255 | Diabetic macular edema |
256 | Glaucoma |
257 | Age-related macular degeneration (AMD) |
258 | - Specifically; Exudative age-related macular degeneration |
259 | - Specifically; Dry (atrophic) age-related macular degeneration |
260 | Dry eye |
261 | Conjunctivitis |
262 | - Specifically; Allergic conjunctivitis |
Otorhinolaryngological diseases
no. | Disease |
---|---|
263 | Sudden deafness |
264 | Age-related hearing loss |
265 | Sensorineural hearing loss |
266 | Noise-Induced hearing loss (chronic) |
267 | Acute noise-induced hearing loss or Acoustic trauma |
268 | Otitis media |
269 | - Specifically; Eosinophilic otitis media |
270 | Meniere's disease |
271 | Drug-induced hearing loss |
272 | Chronic sinusitis |
273 | - Specifically; Eosinophilic Sinusitis |
274 | Nasal polyp |
275 | - Specifically; Eosinophilic nasal polyps |
276 | Perennial allergic rhinitis |
277 | Seasonal allergic rhinitis / hay fever (in the past year) |
278 | - Specifically; Cedar pollen allergy (in the past year) |
Dermatologic diseases
no. | Disease |
---|---|
279 | Atopic dermatitis |
280 | - Specifically; Pediatric atopic dermatitis |
281 | Urticaria |
282 | Itching |
283 | - Specifically; Itching in dialysis patients |
284 | - Specifically; Itching in chronic liver disease patients |
285 | Psoriasis |
286 | - Specifically; Psoriasis vulgaris |
287 | - Specifically; Psoriatic arthritis |
288 | Pustular psoriasis |
289 | Herpes labialis |
290 | Herpes zoster |
291 | Acne vulgaris (acne) |
292 | Pressure ulcer |
293 | Polymyositis / Dermatomyositis |
294 | Alopecia areata |
295 | Systemic sclerosis |
296 | Palmoplantar pustulosis |
297 | Impetigo contagiosa |
298 | Cutaneous lupus erythematosus |
299 | Vitiligo vulgaris |
300 | Seborrheic dermatitis |
301 | Rosacea |
302 | Strawberry hemangiomas |
303 | Underarm odor |
304 | Onychomycosis |
305 | Asteatosis (xerosis / dry skin) |
306 | - Specifically; Asteatotic dermatitis |
Rare diseases
no. | Disease |
---|---|
307 | Alport syndrome |
308 | Progressive supranuclear palsy (PSP) |
309 | Hepatic Veno-Occlusive Disease / Sinusoidal Obstruction Syndrome (VOD / SOS) |
310 | Transplant-associated thrombotic microangiopathy (TA-TMA) |
311 | Achondroplasia |
312 | Food allergy |
313 | - Specifically; Milk, wheat or egg allergy |
314 | - Specifically; Peanut allergy |
315 | Relapsing polychondritis |
316 | Mitochondrial disease |
317 | Cystic fibrosis (CF) |
318 | IgA nephropathy |
319 | Rapidly progressive glomerulonephritis |
320 | - Specifically; ANCA-associated glomerulonephritis |
321 | Primary membranoproliferative glomerulonephritis |
322 | C3 glomerulopathy |
323 | Antiphospholipid syndrome (APS) |
324 | Amyloidosis |
325 | hyperphenylalaninemia |
326 | Legg-Calvé-Perthes disease (LCPD) |
327 | X-linked hypophosphatemia (XLH) |
328 | Tumor induced osteomalacia (TIO) |
329 | Mucopolysaccharidosis (MPS) type I (Hurler syndrome, Scheie syndrome) |
330 | Mucopolysaccharidosis (MPS) type II (Hunter syndrome) |
331 | Mucopolysaccharidosis (MPS) type III (Sanfilippo Syndrome) |
332 | Mucopolysaccharidosis (MPS) type VI (Maroteaux-Lamy syndrome) |
333 | Fabry disease |
334 | Pompe Disease |
335 | Gaucher's disease |
336 | Niemann-Pick disease type A / type B |
337 | Niemann-Pick disease type C |
338 | Noonan syndrome |
339 | Maple Syrup Urine Disease (MSUD) |
340 | Osteogenesis Imperfecta (OI) |
341 | Congenital dyserythropoietic anemia (CDA) |
342 | Acquired Pure Red Cell Aplasia (PRCA) |
343 | Diamond-Blackfan anemia (DBA) |
344 | Idiopathic multicentric Castleman disease (iMCD) |
345 | Huntington's disease |
346 | Polycystic kidney |
347 | Behcet disease |
348 | Systemic lupus erythematosus (SLE) |
349 | - Specifically; Pediatric systemic lupus erythematosus (SLE) |
350 | Lupus nephritis |
351 | Sjogren's syndrome |
352 | Takayasu's disease (aortitis syndrome) |
353 | Malignant rheumatoid arthritis (rheumatoid vasculitis) |
354 | Tuberous sclerosis (Bourneville-Pringle) |
355 | - Specifically; Epilepsy associated with tuberous sclerosis |
356 | Epidermolysis bullosa |
357 | - Specifically; Epidermolysis bullosa simplex |
358 | - Specifically; Junctional epidermolysis bullosa |
359 | - Specifically; Dominant dystrophic epidermolysis bullosa |
360 | - Specifically; Recessive dystrophic epidermolysis bullosa |
361 | Pemphigus |
362 | - Specifically; Pemphigus vulgaris |
363 | Microscopic polyangiitis |
364 | Eosinophilic granulomatosis with polyangiitis (EGPA) |
365 | Muscular dystrophy |
366 | - Specifically; Duchenne muscular dystrophy |
367 | - Specifically; Myotonic dystrophy |
368 | - Specifically; Fukuyama congenital muscular dystrophy |
369 | Charcot-Marie-Tooth disease |
370 | Eosinophilic gastrointestinal disorder |
371 | - Specifically; Eosinophilic esophagitis |
372 | - Specifically; Eosinophilic gastroenteritis |
373 | Dravet syndrome |
374 | Rett syndrome |
375 | Interstitial Cystitis |
376 | Sarcopenia (age-related) |
377 | Graft versus host disease (GVHD) |
378 | - Specifically; Acute GVHD |
379 | - Specifically; Chronic GVHD |
380 | Granulomatosis with polyangiitis (GPA) |
381 | Lennox-Gastaut syndrome |
382 | Progressive myoclonus epilepsy, progressive myoclonic epilepsy |
383 | Progressive multifocal leukoencephalopathy (PML) |
384 | Bullous pemphigoid |
385 | Myelofibrosis |
386 | Uveitis |
387 | - Specifically; Non-infectious uveitis |
388 | Ossification of posterior longitudinal Ligament |
389 | Ossification of the ligamentum flavum |
390 | Immune thrombocytopenia (ITP) |
391 | - Specifically; Chronic immune thrombocytopenia (cITP) |
392 | Neurofibromatosis type1 (NF1) / Von Recklinghausen's disease (VRD) |
393 | Neurofibromatosis type 2 |
394 | Mixed connective-tissue disease |
395 | Adrenoleukodystrophy |
396 | Primary biliary cirrhosis |
397 | Corrected transposition of the great arteries |
398 | Fibrodysplasia ossificans progressiva (FOP) |
399 | 4p minus syndrome (Wolf-Hirschhorn syndrome) |
400 | Canavan disease |
401 | Coffin-Lowry syndrome |
PatientsMap Website
A demo version is available.https://research.ssri.co.jp/pmap/