Gastroenterological diseases21 disease
Cardiovascular diseases20 disease
Endocrine diseases18 disease
Hematologic diseases12 disease
Pulmonary diseases / infections21 disease
Neurological diseases32 disease
Psychiatric diseases33 disease
Cancer / Malignant tumor / Cancer pain42 disease
Musculoskeletal diseases23 disease
Gynecologic diseases5 disease
Urologic diseases25 disease
Ophthalmologic diseases14 disease
Otorhinolaryngological diseases16 disease
Dermatologic diseases37 disease
Rare diseases118 disease
日本語表記はこちらからご確認いただけます。Japanese version is here.
Gastroenterological diseases
no. | Diseases |
---|---|
1 | Gastroesophageal reflux disease (GERD) / Nonerosive reflux disease (NERD) |
2 | Gastroparesis |
3 | Cirrhosis |
4 | Chronic hepatitis C |
5 | Chronic hepatitis B |
6 | Alcoholic liver disease |
7 | Non-alcoholic fatty liver disease |
8 | Specifically; Non-alcoholic steatohepatitis (NASH) |
9 | Irritable bowel syndrome (IBS) |
10 | Specifically; Constipation-predominant IBS (IBS-C) |
11 | Specifically; Diarrhea-predominant IBS (IBS-D) |
12 | Specifically; IBS-mixed |
13 | Inflammatory bowel disease (IBD) |
14 | Specifically; Ulcerative colitis |
15 | Specifically; Crohn's disease |
16 | Constipation |
17 | Specifically; Opioid induced constipation |
18 | Celiac disease |
19 | Short bowel syndrome |
20 | Dysphagia |
21 | Stomatitis associated with cancer (oral mucositis) |
Cardiovascular diseases
no. | Diseases |
---|---|
22 | Hypertension |
23 | Specifically; Pediatric hypertension |
24 | Pulmonary hypertension |
25 | Specifically; Chronic thromboembolic pulmonary hypertension |
26 | Specifically; Pulmonary arterial hypertension |
27 | Pulmonary embolism (PE) |
28 | Myocardial infarction (MI) |
29 | Specifically; Acute myocardial infarction (AMI) |
30 | Acute heart failure |
31 | Congestive heart failure |
32 | Cardiac edema |
33 | Atrial fibrillation |
34 | Arteriosclerosis obliterans (ASO) / Peripheral arterial disease (PAD) |
35 | ATIS / Atherosclerosis |
36 | Deep-vein thrombosis (DVT) |
37 | Hepatic edema |
38 | Portal vein thrombosis |
39 | IgA vasculitis (Henoch-Schölein purpura) |
40 | Kawasaki disease |
41 | Intermittent claudication |
Endocrine diseases
no. | Diseases |
---|---|
42 | Dyslipidemia (Hyperlipidemia) |
43 | Specifically; Hypertriglyceridemia |
44 | Familial Hypercholesterolemia - Heterozygous |
45 | Familial Hypercholesterolemia (Homozygous) |
46 | Diabetes |
47 | Specifically; Type I diabetes |
48 | Specifically; Type II diabetes |
49 | Diabetic neuropathy |
50 | Specifically; Diabetic neuropathic pain |
51 | Diabetic nephropathy |
52 | Specifically; Diabetic overt nephropathy |
53 | Specifically; Diabetic early nephropathy |
54 | Diabetes with peripheral circulatory disorders |
55 | Obesity |
56 | Pituitary dwarfism |
57 | Acromegaly |
58 | Hypoparathyroidism |
59 | Pseudohypoparathyroidism |
Hematologic diseases
no. | Diseases |
---|---|
60 | Hemophilia A |
61 | Hemophilia B |
62 | Sepsis |
63 | Disseminated intravascular coagulation (DIC) |
64 | Iron deficiency anemia |
65 | Aplastic anemia |
66 | von Willebrand Disease |
67 | HUS |
68 | Specifically; Atypical hemolytic uremic syndrome |
69 | Thrombotic thrombocytopenic purpura (TTP) |
70 | Thalassemia |
71 | Blastic plasmacytoid dendritic cell neoplasm (BPDCN) |
Pulmonary diseases / infections
no. | Diseases |
---|---|
72 | Bronchial asthma |
73 | Specifically; Childhood bronchial asthma |
74 | Specifically; Adult bronchial asthma |
75 | Intractable asthma |
76 | Eosinophilic asthma |
77 | Bronchiectasis |
78 | COPD |
79 | Chronic coughing |
80 | Acute respiratory failure |
81 | Specifically; Acute respiratory distress syndrome (ARDS) |
82 | Interstitial pneumonia |
83 | Specifically; Pulmonary fibrosis |
84 | Clostridium difficile infection |
85 | Multidrug resistant gram-negative bacterial infection |
86 | Carbapenem-resistant bacterial infection |
87 | Cytomegalovirus infection |
88 | Non-tuberculous mycobacterial infections |
89 | Cryptosporidiosis |
90 | Coronavirus disease 2019 (COVID-19)(in the past year) |
91 | Influenza (in the past year) |
92 | RS virus (in the past year) |
Neurological diseases
no. | Diseases |
---|---|
93 | Cerebral hemorrhage (incl. subarachnoid hemorrhage) |
94 | Cerebral infarction |
95 | Mild cognitive impairment (MCI) |
96 | Dementia |
97 | Specifically; Alzheimer's disease |
98 | Specifically; Agitation associated with Alzheimer's dementia |
99 | Specifically; Vascular dementia |
100 | Specifically; Dementia with Lewy bodies (DLB) |
101 | Specifically; Frontotemporal dementia |
102 | Idiopathic normal pressure hydrocephalus (iNPH) |
103 | Secondary normal pressure hydrocephalus (sNPH) |
104 | Migraine |
105 | Epilepsy |
106 | Specifically; Epilepticus |
107 | Specifically; Pediatric epilepsy |
108 | Parkinson's disease |
109 | Specifically; Wearing-off |
110 | Specifically; Hallucination/Delusion associated with Parkinson's disease |
111 | Drug induced dyskinesia / Tardive dyskinesia |
112 | Specifically; Levodopa-induced dyskinesia |
113 | Multiple sclerosis |
114 | Specifically; Relapsing-remitting multiple sclerosis |
115 | Specifically; Primary progressive multiple sclerosis |
116 | Specifically; Secondary progressive multiple sclerosis |
117 | Neuromyelitis Optica (NMO) |
118 | Myasthenia gravis |
119 | Restless legs syndrome (RLS) |
120 | Neuropathic pain |
121 | Neuromuscular disorder and myopathy |
122 | Fibromyalgia |
123 | Trigeminal neuralgia |
124 | Postherpetic neuralgia (PHN) |
Psychiatric diseases
no. | Diseases |
---|---|
125 | Schizophrenia |
126 | Specifically; Treatment resistant schizophrenia |
127 | Mania |
128 | Depression |
129 | Specifically; Major depression |
130 | Specifically; Treatment-resistant depression |
131 | Specifically; Anhedonia associated with depression |
132 | Bipolar disorder |
133 | Specifically; Bipolar disorder type 1 |
134 | Specifically; Bipolar disorder type 2 |
135 | Pediatric ADHD |
136 | Adult ADHD |
137 | Autism spectrum disorder (ASD) |
138 | Specifically; Autism |
139 | Specifically; Adults with autism |
140 | Sleep disorder |
141 | Specifically; Insomnia |
142 | Specifically; Obstructive sleep apnea syndrome |
143 | Specifically; Circadian rhythm sleep disorder |
144 | Specifically; Narcolepsy |
145 | Specifically; Idiopathic hypersomnia |
146 | Alcohol dependence |
147 | Drug dependence |
148 | Gambling addiction |
149 | Delirium |
150 | Specifically; Post-operative delirium |
151 | Pseudobulbar affect |
152 | Anxiety disorder |
153 | Specifically; Generalized Anxiety Disorder (GAD) |
154 | Specifically; Social Anxiety Disorder (SAD) |
155 | Specifically; Panic Disorder (PD) |
156 | Specifically; Obsessive-Compulsive Disorder (OCD) |
157 | Specifically; Posttraumatic Stress Disorder (PTSD) |
Cancer / Malignant tumor / Cancer pain
no. | Diseases |
---|---|
158 | Brain tumors (all kinds including glioma) |
159 | Esophageal cancer |
160 | Small cell lung cancer (SCLC) |
161 | Non-small cell lung cancer (NSCLC) |
162 | Stomach (gastric) cancer |
163 | Gastrointestinal stromal tumor (GIST) |
164 | Colon cancer |
165 | Rectum cancer |
166 | Hepatocellular carcinoma |
167 | Bile duct carcinoma |
168 | Cholangiocellular carcinoma (CCC) |
169 | Pancreatic cancer |
170 | Renal cell carcinoma |
171 | Breast cancer |
172 | Specifically; HER2-positive breast cancer |
173 | Specifically; Premenopausal breast cancer |
174 | Specifically; Triple-negative breast cancer |
175 | Cervical cancer |
176 | Ovarian cancer |
177 | Prostate cancer |
178 | Specifically; Castration-resistant prostate cancer |
179 | Specifically; Metastatic hormone-sensitive prostate cancer |
180 | Bladder cancer |
181 | Specifically; Urothelial cancer |
182 | Malignant melanoma |
183 | Leiomyosarcoma |
184 | Rhabdomyosarcoma |
185 | Acute myeloid leukemia (AML) |
186 | Acute lymphoblastic leukemia (ALL) |
187 | Chronic myeloid Leukemia (CML) |
188 | Chronic myelomonocytic leukemia (CMML) |
189 | Chronic lymphocytic leukemia (CLL) |
190 | Hodgkin's lymphoma |
191 | Non-Hodgkin's lymphoma |
192 | Specifically; Diffuse large B-cell lymphoma |
193 | Specifically; Follicular lymphoma |
194 | Polycythemia vera (PV) |
195 | Myelodysplastic syndrome |
196 | Essential thrombocythemia |
197 | Multiple myeloma (MM) |
198 | Cancer pain |
199 | Cachexia |
Musculoskeletal diseases
no. | Diseases |
---|---|
200 | Rheumatoid arthritis |
201 | Specifically; Juvenile idiopathic arthritis (juvenile rheumatoid arthritis) |
202 | Idiopathic arthritis |
203 | Osteoarthritis |
204 | Specifically; Knee osteoarthritis |
205 | Specifically; Shoulder osteoarthritis |
206 | Low back pain |
207 | Osteoporosis |
208 | Proximal femur fracture |
209 | Aseptic necrosis of the femoral head |
210 | Specifically; Idiopathic necrosis of the femoral head |
211 | Axial spondyloarthritis (axSpA) |
212 | Specifically; Ankylosing spondylitis |
213 | Scoliosis |
214 | Lumbar spinal stenosis |
215 | Spinal cord injury |
216 | Specifically; Acute and subacute spinal cord injury |
217 | Amyotrophic lateral sclerosis (ALS) |
218 | Dupuytren's contracture |
219 | Polymyalgia rheumatica |
220 | Disuse muscle atrophy |
221 | Chronic pain |
222 | Sarcopenia (age-related) |
Gynecologic diseases
no. | Diseases |
---|---|
223 | Uterine fibroids |
224 | Endometriosis |
225 | Menopausal symptoms |
226 | Dysmenorrhea |
227 | Polycystic ovarian syndrome (PCOS) |
Urologic diseases
no. | Diseases |
---|---|
228 | Nephrotic syndrome |
229 | Specifically; Refractory nephrotic syndrome |
230 | Specifically; Primary nephrotic syndrome |
231 | Chronic glomerulonephritis |
232 | Chronic renal failure (with dialysis) |
233 | Specifically; Nephrogenic anemia |
234 | Specifically; Hyperparathyroidism |
235 | Specifically; Pruritus |
236 | Specifically; Iron deficiency anemia |
237 | Specifically; Vitamin D deficiency |
238 | Chronic renal failure (with peritoneal dialysis) |
239 | Chronic renal failure (without dialysis) |
240 | Specifically; Nephrogenic anemia |
241 | Specifically; Hyperparathyroidism |
242 | Specifically; Iron deficiency anemia |
243 | Specifically; Vitamin D deficiency |
244 | Acute kidney injury (AKI) |
245 | Autosomal dominant polycystic kidney disease (ADPKD) |
246 | Benign prostatic hyperplasia (BPH) |
247 | Specifically; Dysuria associated with benign prostatic hypertrophy (BPH) |
248 | Overactive bladder (OAB) |
249 | Underactive bladder (UAB) |
250 | Nocturia |
251 | Stress incontinence |
252 | Erectile dysfunction (ED) |
Ophthalmologic diseases
no. | Diseases |
---|---|
253 | Diabetic retinopathy |
254 | Diabetic macular edema |
255 | Glaucoma |
256 | Age-related macular degeneration (AMD) |
257 | Specifically; Exudative age-related macular degeneration |
258 | Specifically; Dry (atrophic) age-related macular degeneration |
259 | Central retinal vein occlusion (CRVO) |
260 | Branch retinal vein occlusion (BRVO) |
261 | Traumatic optic nerve injury |
262 | Dry eye |
263 | Allergic conjunctivitis |
264 | Meibomian gland dysfunction (MGD) |
265 | Uveitis |
266 | Blepharitis |
Otorhinolaryngological diseases
no. | Diseases |
---|---|
267 | Sudden deafness |
268 | Acute noise-induced hearing loss or Acoustic trauma |
269 | Age-related hearing loss |
270 | Sensorineural hearing loss |
271 | Noise-Induced hearing loss (chronic) |
272 | Drug-induced hearing loss |
273 | Otitis media |
274 | Specifically; Eosinophilic otitis media |
275 | Chronic sinusitis |
276 | Specifically; Eosinophilic Sinusitis |
277 | Specifically; Chronic sinusitis with nasal polyps |
278 | Nasal polyp |
279 | Specifically; Eosinophilic nasal polyps |
280 | Perennial allergic rhinitis |
281 | Seasonal allergic rhinitis / hay fever (in the past year) |
282 | Specifically; Cedar pollen allergy (in the past year) |
Dermatologic diseases
no. | Diseases |
---|---|
283 | Atopic dermatitis |
284 | Specifically; Pediatric atopic dermatitis |
285 | Urticaria |
286 | Specifically; Chronic spontaneous urticaria |
287 | Itching |
288 | Specifically; Itching in dialysis patients |
289 | Specifically; Itching in chronic liver disease patients |
290 | Prurigo nodularis |
291 | Psoriasis |
292 | Specifically; Psoriasis vulgaris |
293 | Specifically; Psoriatic arthritis |
294 | Pustular psoriasis |
295 | Polymyositis / Dermatomyositis |
296 | Cutaneous lupus erythematosus |
297 | Alopecia areata |
298 | Systemic sclerosis |
299 | Palmoplantar pustulosis |
300 | Herpes labialis |
301 | Herpes zoster |
302 | Pressure ulcer |
303 | Acne vulgaris (acne) |
304 | Seborrheic dermatitis |
305 | Asteatosis (xerosis / dry skin) |
306 | Specifically; Asteatotic dermatitis |
307 | Impetigo contagiosa |
308 | Vitiligo vulgaris |
309 | Lichen planus |
310 | Rosacea |
311 | Underarm odor |
312 | Hidradentitis suppurativa |
313 | Primary axillary hyperhidrosis |
314 | Secondary axillary hyperhidrosis |
315 | Onychomycosis |
316 | Solar keratosis |
317 | Venous skin ulcer |
318 | Diabetic skin ulcer |
319 | Arterial skin ulcer |
Rare diseases
no. | Diseases |
---|---|
320 | Transplant-associated thrombotic microangiopathy (TA-TMA) |
321 | Antiphospholipid syndrome (APS) |
322 | Idiopathic pulmonary fibrosis |
323 | Amyloidosis |
324 | Guillain-Barre syndrome |
325 | Myelofibrosis |
326 | Hereditary angioedema |
327 | Graft versus host disease (GVHD) |
328 | Specifically; Acute GVHD |
329 | Specifically; Chronic GVHD |
330 | C3 glomerulopathy |
331 | Primary hyperoxaluria |
332 | Netherton syndrome |
333 | Mucopolysaccharidosis (MPS) type I (Hurler syndrome, Scheie syndrome) |
334 | Mucopolysaccharidosis (MPS) type II (Hunter syndrome) |
335 | Mucopolysaccharidosis (MPS) type III (Sanfilippo Syndrome) |
336 | Mucopolysaccharidosis (MPS) type VI (Maroteaux-Lamy syndrome) |
337 | Gaucher's disease |
338 | Fabry disease |
339 | Pompe Disease |
340 | Niemann-Pick disease type A / type B |
341 | Niemann-Pick disease type C |
342 | Eosinophilic gastrointestinal disorder |
343 | Specifically; Eosinophilic esophagitis |
344 | Specifically; Eosinophilic gastroenteritis |
345 | Cronkhite-canada |
346 | Galloway-Mowat syndrome |
347 | Chronic nonspecific multiple ulcers of the small intestine |
348 | Hereditary pancreatitis |
349 | Nail-patella syndrome/LMX1B-associated nephropathy |
350 | Nephronophthisis |
351 | Progressive familial intrahepatic cholestasis |
352 | Giant venous malformation (cervical, oral and oropharyngeal diffuse lesion) |
353 | Gigantic arteriovenous malformation (cervicofacial/limb lesion) |
354 | Takayasu's disease (aortitis syndrome) |
355 | Granulomatosis with polyangiitis (GPA) |
356 | Microscopic polyangiitis |
357 | Eosinophilic granulomatosis with polyangiitis (EGPA) |
358 | Hypertrophic cardiomyopathy |
359 | Specifically; Non-obstructive hypertrophic cardiomyopathy |
360 | Specifically; Obstructive hypertrophic cardiomyopathy |
361 | Ebstein's anomaly |
362 | Lymphangiomatosis/Gorham-Stout disease |
363 | Giant lymphatic malformation (cervicofacial lesion) |
364 | Osler disease |
365 | Mitochondrial disease |
366 | Idiopathic multicentric Castleman disease (iMCD) |
367 | Behcet disease |
368 | Systemic lupus erythematosus (SLE) |
369 | Specifically; Pediatric systemic lupus erythematosus (SLE) |
370 | Lupus nephritis |
371 | Sjogren's syndrome |
372 | Peroxisomal disorder (excluding adrenoleukodystrophy) |
373 | Hereditary folate malabsorption |
374 | Homocystinuria |
375 | Hyper IgD syndrome |
376 | Nakajo-Nishimura syndrome |
377 | Hereditary autoinflammatory syndrome |
378 | Paroxysmal nocturnal hemoglobinuria |
379 | Immune thrombocytopenia (ITP) |
380 | Specifically; Chronic immune thrombocytopenia (cITP) |
381 | Autoimmune hemolytic anemia |
382 | Specifically; Warm antibody hemolytic anemia |
383 | Specifically; Cold agglutinin disease |
384 | Bronchiolitis obliterans |
385 | Chronic inflammatory demyelinating polyneuropathy / Multifocal motor neuropathy |
386 | Spinal muscular atrophy (SMA) |
387 | Specifically; Spinal muscular atrophy (SMA) Type 1 |
388 | Specifically; Spinal muscular atrophy (SMA) Type 2 |
389 | Specifically; Spinal muscular atrophy (SMA) Type 3 |
390 | Specifically; Spinal muscular atrophy (SMA) Type 4 |
391 | Progressive supranuclear palsy (PSP) |
392 | Isaacs' syndrome |
393 | Acute encephalopathy with biphasic seizures and late reduced diffusion |
394 | Aicardi syndrome |
395 | Focal cortical dysplasia |
396 | Tuberous sclerosis (Bourneville-Pringle) |
397 | Specifically; Epilepsy associated with tuberous sclerosis |
398 | Dravet syndrome |
399 | Lennox-Gastaut syndrome |
400 | Rett syndrome |
401 | Angelman syndrome |
402 | Bickerstaff's brainstem encephalitis |
403 | Joubert syndrome-related disorders (Arima syndrome) |
404 | Huntington's disease |
405 | Charcot-Marie-Tooth disease |
406 | Inclusion body myositis |
407 | Osteogenesis Imperfecta (OI) |
408 | Chronic recurrent multifocal osteomyelitis |
409 | Muscular dystrophy |
410 | Specifically; Duchenne muscular dystrophy |
411 | Specifically; Myotonic dystrophy |
412 | Specifically; Fukuyama congenital muscular dystrophy |
413 | Specifically; Becker muscular dystrophy (BMD) |
414 | Specifically; Facioscapulohumeral muscular dystrophy (FSHD) |
415 | Achondroplasia |
416 | Interstitial Cystitis (with Hunner lesions) |
417 | IgA nephropathy |
418 | Rapidly progressive glomerulonephritis |
419 | Specifically; ANCA-associated glomerulonephritis |
420 | Primary membranoproliferative glomerulonephritis |
421 | Alport syndrome |
422 | Autoimmune hepatitis |
423 | Primary sclerosing cholangitis |
424 | Primary biliary cirrhosis |
425 | Retinitis pigmentosa |
426 | Epidermolysis bullosa |
427 | Specifically; Epidermolysis bullosa simplex |
428 | Specifically; Junctional epidermolysis bullosa |
429 | Specifically; Dominant dystrophic epidermolysis bullosa |
430 | Specifically; Recessive dystrophic epidermolysis bullosa |
431 | Pemphigus |
432 | Specifically; Pemphigus vulgaris |
433 | Bullous pemphigoid |
434 | Acquired idiopathic generalized anhidrosis |
435 | Mowat-Wilson syndrome |
436 | Carney complex |
437 | Epstein syndrome |
PatientsMap Website
A demo version is available.https://research.ssri.co.jp/pmap/
Information
E-MAILpatientsmap@ssri.com